
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Toronto Hockey Team The | 0 | 0 | 2 | 2 |
| Just Heidi Jus | 3 | 0 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| The Toronto Hockey Team The | 0/0 | 2 |
| Just Heidi Jus | 0/1 | 0 |
ZPZP |
Zach Potashner (1) Josh Robins |
11:50 The 0, Jus 1 |
CLCL |
Cory Lastman (1) David Levine |
11:05 The 0, Jus 2 |
DLDL |
David Levine (1) Ben Cowley |
2:14 The 0, Jus 3 |
| No Scoring |
MFMF |
#12
Mark F (1) Howard Brass |
8:22 The 1, Jus 3 |
BCBC |
Ben Cowley (1) Unassisted |
3:41 The 1, Jus 4 |
RLRL |
Russell Lindzon (1) Unassisted |
2:26 The 1, Jus 5 |
GGGG |
Gabe Guyfrajnd (1) Unassisted |
0:48 The 1, Jus 6 |
RMRM |
#33
Rya M (1) Unassisted |
0:03 The 2, Jus 6 |
MFMF |
#12
Mark F The Toronto Hockey Team THE |
Tripping2 MinutesMins. 10:45 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Wilson Mike Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Alexandroff Brandon Alexandroff | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. F Mark F | 1 | 0 | 1 | E | 0 | 2 |
| 23 | J. Brown Jeff Brown | 0 | 0 | 0 | E | 0 | 0 |
| 33 | R. M Rya M | 1 | 0 | 1 | E | 0 | 0 |
| 66 | C. Perlmutter Craig Perlmutter | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. D Jared D | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Brass Howard Brass | 0 | 1 | 1 | E | 0 | 0 |
| - | R. Goldstein Russell Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Okorofsky Brett Okorofsky | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Wilson Jamie Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Bloom Benji Bloom | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Cowley Ben Cowley | 1 | 1 | 2 | E | 0 | 0 |
| - | J. Grammer Jonathan Grammer | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Guyfrajnd Gabe Guyfrajnd | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Kosher Jesse Kosher | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Lastman Cory Lastman | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Lastman Dylan Lastman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Lastman Jesse Lastman | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Levine David Levine | 1 | 1 | 2 | E | 0 | 0 |
| - | R. Lindzon Russell Lindzon | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Polan David Polan | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Pollack Chad Pollack | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Pollack Dustin Pollack | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Potashner Zach Potashner | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Risen Sam Risen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Robins Josh Robins | 0 | 1 | 1 | E | 0 | 0 |
| - | D. Seligman Daniel Seligman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Bloom ST Benji Bloom ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
