|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NIGHT'S WATCH NWCH | 0 | 0 | 0 | 0 |
CUP HUNTING CUPH | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
NIGHT'S WATCH NWCH | 0 (0-0-0) | 0/0 | 2 |
CUP HUNTING CUPH | 0 (0-0-0) | 0/1 | 0 |
No Scoring |
No Scoring |
KSKS |
#7
Keenan Schneider (1) David Raffaghello, Sean Spiers |
13:14 NWCH 0, CUPH 1 |
BSBS |
#9
Brian Spiers (1) Unassisted |
1:31 NWCH 0, CUPH 2 |
No Penalties |
ZRZR |
#5
Zach Rain Night's Watch NWCH |
Body Checking 2 MinutesMins. 11:47 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | J. Chesney Jordan Chesney | 0 | 0 | 0 | E | 0 | 0 |
4 | V. Robbins Vince Robbins | 0 | 0 | 0 | E | 0 | 0 |
5 | Z. Rain Zach Rain | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Jesin Adam Jesin | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Schwartz-Labell Max Schwartz-Labell | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Mednick Mordy Mednick | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Inspektor Darren Inspektor | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Luft Richard Luft | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Greenwald Jonathan Greenwald | 0 | 0 | 0 | E | 0 | 0 |
32 | B. Luft Brandon Luft | 0 | 0 | 0 | E | 0 | 0 |
43 | Z. Schendel Zach Schendel | 0 | 0 | 0 | E | 0 | 0 |
49 | M. Luft Morrie Luft | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Szames Jason Szames | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Shogilev Daniel Shogilev | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Wishen Brad Wishen | 0 | 0 | 0 | E | 0 | 0 |
91 | L. Wexler Landon Wexler | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Peacock ST L Matt Peacock ST L | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | M. Peacock ST L Matt Peacock ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Emara Sarah Emara | 0 | 0 | 0 | E | 0 | 0 |
3 | I. McCormack Iain McCormack | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Schneider Keenan Schneider | 1 | 0 | 1 | E | 0 | 0 |
8 | L. Weber Logan Weber | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Spiers Brian Spiers | 1 | 0 | 1 | E | 0 | 0 |
16 | F. Molinaro Frankie Molinaro | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Raffaghello David Raffaghello | 0 | 1 | 1 | E | 0 | 0 |
39 | G. McCormack Graham McCormack | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Spiers Sean Spiers | 0 | 1 | 1 | E | 0 | 0 |
90 | J. Currie Jacob Currie | 0 | 0 | 0 | E | 0 | 0 |
93 | J. Bess Jake Bess | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS