|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BAR MEXICO BMEX | 0 | 0 | 2 | 2 |
DOVOSOS DOVO | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
BAR MEXICO BMEX | 0 (0-0-0) | 0/3 | 10 |
DOVOSOS DOVO | 4 (1-1-2) | 0/5 | 6 |
EBEB |
Eli Berg (1) Unassisted |
SHG 3:00 BMEX 0, DOVO 1 |
MLML |
#11
Mike Lauricella (1) Alexander Goston |
4:42 BMEX 0, DOVO 2 |
AGAG |
#18
Alexander Goston (1) Cooper Jefferson, Eli Berg |
12:55 BMEX 0, DOVO 3 |
ADAD |
#93
Adrian Dizon (1) Eliott Cheesman |
11:05 BMEX 0, DOVO 4 |
DGDG |
#06
Daniel Green (1) Unassisted |
SHG 9:05 BMEX 1, DOVO 4 |
MYMY |
#03
Matthew Y (1) Daniel Green, Rowan G |
6:35 BMEX 2, DOVO 4 |
AGAG |
#18
Alexander Goston DOVOSOS DOVO |
Tripping 2 MinutesMins. 3:11 |
BTBT |
#44
Brian Tweedlie DOVOSOS DOVO |
Tripping 2 MinutesMins. 11:36 |
BTBT |
#44
Brian Tweedlie DOVOSOS DOVO |
Body Checking 2 MinutesMins. 6:46 |
RGRG |
#17
Rowan G Bar Mexico BMEX |
Body Checking 2 MinutesMins. 5:50 |
MYMY |
#3
Matthew Y Bar Mexico BMEX |
Hooking 2 MinutesMins. 1:26 |
MYMY |
#3
Matthew Y Bar Mexico BMEX |
Holding 2 MinutesMins. 5:30 |
RGRG |
#17
Rowan G Bar Mexico BMEX |
High-sticking 4 MinutesMins. 1:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
03 | M. Y Matthew Y | 1 | 0 | 1 | E | 0 | 4 |
06 | D. Green Daniel Green | 1 | 1 | 2 | E | 0 | 0 |
10 | C. W Chris W | 0 | 0 | 0 | E | 0 | 0 |
17 | R. G Rowan G | 0 | 1 | 1 | E | 0 | 6 |
25 | C. E Christian E | 0 | 0 | 0 | E | 0 | 0 |
25 | W. G Wynne G | 0 | 0 | 0 | E | 0 | 0 |
81 | B. H Brian H | 0 | 0 | 0 | E | 0 | 0 |
88 | R. P Ryan P | 0 | 0 | 0 | E | 0 | 0 |
- | S. F Sam F | 0 | 0 | 0 | E | 0 | 0 |
- | J. K James K | 0 | 0 | 0 | E | 0 | 0 |
- | J. M Jordan M | 0 | 0 | 0 | E | 0 | 0 |
- | O. M Owen M | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
03 | M. Y Matthew Y |
06 | D. Green Daniel Green |
10 | C. W Chris W |
17 | R. G Rowan G |
25 | C. E Christian E |
25 | W. G Wynne G |
81 | B. H Brian H |
88 | R. P Ryan P |
- | S. F Sam F |
- | J. K James K |
- | J. M Jordan M |
- | O. M Owen M |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | E. Berg Eli Berg | 1 | 1 | 2 | E | 0 | 0 |
0 | E. Cheesman Eliott Cheesman | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Lauricella Mike Lauricella | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Jefferson Cooper Jefferson | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Goston Alexander Goston | 1 | 1 | 2 | E | 0 | 2 |
19 | C. Harris Colby Harris | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Tweedlie Brian Tweedlie | 0 | 0 | 0 | E | 0 | 4 |
93 | A. Dizon Adrian Dizon | 1 | 0 | 1 | E | 0 | 0 |
94 | K. Hepp Keaghan Hepp | 0 | 0 | 0 | E | 0 | 0 |
- | B. Didomenico Brandyn Didomenico | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Lee ST W Draeden Lee ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | D. Lee ST W Draeden Lee ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS