|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
COBRA KAI KAI | 0 | 3 | 2 | 5 |
THE NORSEMEN NORS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
COBRA KAI KAI | 0 (0-0-0) | 0/1 | 2 |
THE NORSEMEN NORS | 1 (0-1-0) | 1/1 | 2 |
No Scoring |
BSBS |
#88
Brandon Saks (1) Adam Borer |
8:36 KAI 1, NORS 0 |
RSRS |
#93
Ryan Snow (1) Louis Cowens |
7:24 KAI 2, NORS 0 |
BSBS |
#88
Brandon Saks (2) Ryan Snow |
5:07 KAI 3, NORS 0 |
JRJR |
#21
Joseph Rothstein (1) Mitch Newton |
PPG 2:37 KAI 3, NORS 1 |
LCLC |
#85
Louis Cowens (1) Brad Halfin |
13:50 KAI 4, NORS 1 |
LCLC |
#85
Louis Cowens (2) Ryan Snow |
0:03 KAI 5, NORS 1 |
No Penalties |
DMDM |
#15
Daniel Mandelbaum The Norsemen NORS |
Hooking 2 MinutesMins. 11:28 |
BHBH |
#44
Brad Halfin Cobra Kai KAI |
Roughing 2 MinutesMins. 3:37 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | A. Borer Adam Borer | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Halfin Brad Halfin | 0 | 1 | 1 | E | 0 | 2 |
85 | L. Cowens Louis Cowens | 2 | 1 | 3 | E | 0 | 0 |
88 | B. Saks Brandon Saks | 2 | 0 | 2 | E | 0 | 0 |
93 | R. Snow Ryan Snow | 1 | 2 | 3 | E | 0 | 0 |
- | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
- | A. Della Vedona Andrew Della Vedona | 0 | 0 | 0 | E | 0 | 0 |
- | B. Disenhouse Bobby Disenhouse | 0 | 0 | 0 | E | 0 | 0 |
- | A. Grossman Andrew Grossman | 0 | 0 | 0 | E | 0 | 0 |
- | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
- | J. Snow Jaaon Snow | 0 | 0 | 0 | E | 0 | 0 |
- | D. Zatzman Daniel Zatzman | 0 | 0 | 0 | E | 0 | 0 |
- | M. Zettler Mike Zettler | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Slepian Max Slepian | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Arshoff Joel Arshoff | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Leckie Rob Leckie | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Mandelbaum Daniel Mandelbaum | 0 | 0 | 0 | E | 0 | 2 |
18 | Y. Mintz Yonan Mintz | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rapuch Kyle Rapuch | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Rothstein Joseph Rothstein | 1 | 0 | 1 | E | 0 | 0 |
24 | Z. Zakkai Zach Zakkai | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Rothstein Reuben Rothstein | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Tax David Tax | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Newton Mitch Newton | 0 | 1 | 1 | E | 0 | 0 |
87 | D. Goldhar Daniel Goldhar | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Ben-Shach Nitai Ben-Shach | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
81 | J. Wieskopf ST L Jeffrey Wieskopf ST L | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
81 | J. Wieskopf ST L Jeffrey Wieskopf ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS