|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Busch Ice BICE | 0 | 1 | 1 | 2 |
Drill N Fill DNF | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Busch Ice BICE | 2 (0-1-1) | 0/1 | 2 |
Drill N Fill DNF | 0 (0-0-0) | 0/1 | 2 |
SKSK |
#17
Steven Krieger (1) Kevin Girgis |
8:28 BICE 0, DNF 1 |
PGPG |
#4
Porter Greatrex (1) Noah Doyle, Adrian Iudiciani |
0:25 BICE 0, DNF 2 |
SKSK |
#17
Steven Krieger (2) Noah Doyle |
13:13 BICE 0, DNF 3 |
NRNR |
#11
Noah Robinson (1) Adrian Iudiciani, Porter Greatrex |
9:05 BICE 0, DNF 4 |
TDTD |
#9
Tyler Doyle (1) Unassisted |
2:22 BICE 0, DNF 5 |
DNDN |
#23
Degen Noble (1) Unassisted |
0:41 BICE 1, DNF 5 |
PGPG |
#4
Porter Greatrex (2) Noah Robinson, Tyler Doyle |
7:52 BICE 1, DNF 6 |
NHNH |
#21
Niklas Hamkens (1) Jack Matthews |
2:14 BICE 2, DNF 6 |
No Penalties |
NRNR |
#11
Noah Robinson Drill N Fill DNF |
Too many men on the ice 2 MinutesMins. 4:44 |
JMJM |
#44
Jack Matthews Busch Ice BICE |
Hooking 2 MinutesMins. 12:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Athanasopoulos John Athanasopoulos | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Ryan David Ryan | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Myers Aaron Myers | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Kichuk Justin Kichuk | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Martino David Martino | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Williams Marco Williams | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Hamkens Niklas Hamkens | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Noble Degen Noble | 1 | 0 | 1 | E | 0 | 0 |
27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Matthews Jack Matthews | 0 | 1 | 1 | E | 0 | 2 |
46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
52 | L. Williams Lucio Williams | 0 | 0 | 0 | E | 0 | 0 |
54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | D. Tseramis ST L David Tseramis ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
69 | D. Tseramis ST L David Tseramis ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | B. Johnson Bruce Johnson | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Greatrex Porter Greatrex | 2 | 1 | 3 | E | 0 | 0 |
5 | A. Iudiciani Adrian Iudiciani | 0 | 2 | 2 | E | 0 | 0 |
9 | T. Doyle Tyler Doyle | 1 | 1 | 2 | E | 0 | 0 |
10 | M. Leon Matthew Leon | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Robinson Noah Robinson | 1 | 1 | 2 | E | 0 | 2 |
17 | S. Krieger Steven Krieger | 2 | 0 | 2 | E | 0 | 0 |
26 | K. Girgis Kevin Girgis | 0 | 1 | 1 | E | 0 | 0 |
28 | E. Iudiciani Emerson Iudiciani | 0 | 0 | 0 | E | 0 | 0 |
39 | R. Kimens Regan Kimens | 0 | 0 | 0 | E | 0 | 0 |
65 | J. Thistle Jacob Thistle | 0 | 0 | 0 | E | 0 | 0 |
69 | N. Doyle Noah Doyle | 0 | 2 | 2 | E | 0 | 0 |
91 | J. Singer Jonah Singer | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | G. Dynes ST W Graham Dynes ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
22 | G. Dynes ST W Graham Dynes ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS