|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BARRELSTEIN BEARS BAR | 2 | 3 | 1 | 6 |
LADS & DADS LND | 3 | 0 | 1 | 4 |
Team | PP | PIM |
---|---|---|
BARRELSTEIN BEARS BAR | 1/3 | 4 |
LADS & DADS LND | 0/2 | 8 |
JSJS |
#88
Jared Simpson (1) Unassisted |
12:50 BAR 1, LND 0 |
AMAM |
#3
Alec Mackrell (1) Unassisted |
12:30 BAR 1, LND 1 |
NMNM |
#19
Nick Mersch (1) Brendan McGee |
5:50 BAR 1, LND 2 |
AGAG |
#11
Adam Gropper (1) Jared Simpson |
3:10 BAR 2, LND 2 |
MPMP |
#91
Michael Panno (1) Unassisted |
2:30 BAR 2, LND 3 |
DNDN |
#34
Dean Nash (1) Unassisted |
PPG 14:20 BAR 3, LND 3 |
WSWS |
#10
Walter Scullion (1) Unassisted |
3:00 BAR 4, LND 3 |
WHWH |
#16
Will Hare (1) Unassisted |
1:30 BAR 5, LND 3 |
MWMW |
#17
Mikey Woolfson (1) Unassisted |
8:20 BAR 6, LND 3 |
TKTK |
#12
Taylor Karl (1) Evan Howieson |
3:45 BAR 6, LND 4 |
|
#11
Evan Howieson Lads & Dads LND |
Body Checking 2 MinutesMins. 0:30 |
|
#55
Chris Costa Lads & Dads LND |
Tripping 2 MinutesMins. 8:40 |
MWMW |
#17
Mikey Woolfson Barrelstein Bears BAR |
Roughing 2 MinutesMins. 13:10 |
|
#13
Michael McGee Lads & Dads LND |
Head Contact 2 MinutesMins. 11:30 |
|
#13
Michael McGee Lads & Dads LND |
Goaltender interference 2 MinutesMins. 3:00 |
MWMW |
#17
Mikey Woolfson Barrelstein Bears BAR |
Roughing After The Whistle 2 MinutesMins. 3:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | W. Scullion Walter Scullion | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Gropper Adam Gropper | 1 | 0 | 1 | E | 0 | 0 |
16 | W. Hare Will Hare | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Woolfson Mikey Woolfson | 1 | 0 | 1 | E | 0 | 4 |
21 | R. Heller Ruven Heller | 0 | 0 | 0 | E | 0 | 0 |
27 | n. turenko nick turenko | 0 | 0 | 0 | E | 0 | 0 |
30 | E. Minden Elijah Minden | 0 | 0 | 0 | E | 0 | 0 |
31 | Z. Heller Zev Heller | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Nash Dean Nash | 1 | 0 | 1 | E | 0 | 0 |
88 | J. Simpson Jared Simpson | 1 | 1 | 2 | E | 0 | 0 |
- | a. battaglini andrew battaglini | 0 | 0 | 0 | E | 0 | 0 |
- | n. dodich nick dodich | 0 | 0 | 0 | E | 0 | 0 |
- | I. Gaffe Isaac Gaffe | 0 | 0 | 0 | E | 0 | 0 |
- | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
- | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Mackrell Alec Mackrell | 1 | 0 | 1 | E | 0 | 0 |
5 | I. Markle Ian Markle | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Howieson Evan Howieson | 0 | 1 | 1 | E | 0 | 2 |
12 | T. Karl Taylor Karl | 1 | 0 | 1 | E | 0 | 0 |
13 | M. McGee Michael McGee | 0 | 0 | 0 | E | 0 | 4 |
13 | P. Snable Phil Snable | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Panno Tom Panno | 0 | 0 | 0 | E | 0 | 0 |
16 | B. McGee Brendan McGee | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Mersch Nick Mersch | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Sinclair Andrew Sinclair | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Shulga Dmitrii Shulga | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Costa Chris Costa | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Panno Michael Panno | 1 | 0 | 1 | E | 0 | 0 |
- | M. Fulton Matt Fulton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Coleman ST L Juri Coleman ST L | 0 | 6 | - | - | 45:00 | 0 |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS