|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
THE NORSEMEN NORS | 0 | 1 | 0 | 1 |
COBRA KAI KAI | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
THE NORSEMEN NORS | 1 (0-1-0) | 0/4 | 2 |
COBRA KAI KAI | 0 (0-0-0) | 0/0 | 8 |
No Scoring |
DGDG |
#87
Daniel Goldhar (1) Joel Arshoff, Mitch Newton |
8:09 NORS 1, KAI 0 |
BSBS |
#88
Brandon Saks (1) Unassisted |
9:15 NORS 1, KAI 1 |
DZDZ |
#16
Daniel Zatzman (1) Jared Gaber |
3:13 NORS 1, KAI 2 |
No Penalties |
JGJG |
#13
Jared Gaber Cobra Kai KAI |
Roughing 2 MinutesMins. 0:43 |
RSRS |
#93
Ryan Snow Cobra Kai KAI |
Hooking 2 MinutesMins. 0:15 |
DGDG |
#87
Daniel Goldhar The Norsemen NORS |
Roughing 2 MinutesMins. 3:30 |
CBCB |
#8
Chetan Baweja Cobra Kai KAI |
Roughing 2 MinutesMins. 3:30 |
AGAG |
#96
Andrew Grossman Cobra Kai KAI |
Tripping 2 MinutesMins. 0:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Slepian Max Slepian | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Arshoff Joel Arshoff | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Dawson Jake Dawson | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Leckie Rob Leckie | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Mandelbaum Daniel Mandelbaum | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Ben-Shach Gilad Ben-Shach | 0 | 0 | 0 | E | 0 | 0 |
18 | Y. Mintz Yonan Mintz | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rapuch Kyle Rapuch | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Rothstein Joseph Rothstein | 0 | 0 | 0 | E | 0 | 0 |
24 | Z. Zakkai Zach Zakkai | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Rothstein Reuben Rothstein | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Tax David Tax | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Newton Mitch Newton | 0 | 1 | 1 | E | 0 | 0 |
87 | D. Goldhar Daniel Goldhar | 1 | 0 | 1 | E | 0 | 2 |
91 | N. Ben-Shach Nitai Ben-Shach | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
81 | J. Wieskopf ST L Jeffrey Wieskopf ST L | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
81 | J. Wieskopf ST L Jeffrey Wieskopf ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Disenhouse Bobby Disenhouse | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Baweja Chetan Baweja | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Della Vedona Andrew Della Vedona | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Borer Adam Borer | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gaber Jared Gaber | 0 | 1 | 1 | E | 0 | 2 |
16 | D. Zatzman Daniel Zatzman | 1 | 0 | 1 | E | 0 | 0 |
18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Waltman Jordan Waltman | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
85 | L. Cowens Louis Cowens | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Saks Brandon Saks | 1 | 0 | 1 | E | 0 | 0 |
93 | R. Snow Ryan Snow | 0 | 0 | 0 | E | 0 | 2 |
96 | A. Grossman Andrew Grossman | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS