|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WINGS OF HERMES WOH | 1 | 0 | 0 | 1 |
DONNIE'S KNUCKLES DON | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
WINGS OF HERMES WOH | 1 (1-0-0) | 0/1 | 8 |
DONNIE'S KNUCKLES DON | 0 (0-0-0) | 0/2 | 4 |
MIMI |
#17
Mark Ince (1) Marco Greco, Luca Delellis |
1:20 WOH 0, DON 1 |
DSDS |
#9
Daniel Salem (1) Christopher Mitchell |
0:20 WOH 1, DON 1 |
JCJC |
#88
Joel Cooper (1) Brandon Kostyk, Nick Pugliese |
12:30 WOH 1, DON 2 |
JCJC |
#88
Joel Cooper (2) Marco Greco |
0:50 WOH 1, DON 3 |
No Penalties |
DSDS |
#9
Daniel Salem Wings of Hermes WOH |
Body Checking 2 MinutesMins. 13:30 |
SSSS |
#26
Steve Sexton Donnie's Knuckles DON |
Roughing 2 MinutesMins. 8:50 |
CMCM |
#16
Christopher Mitchell Wings of Hermes WOH |
Roughing 2 MinutesMins. 8:50 |
CMCM |
#16
Christopher Mitchell Wings of Hermes WOH |
Roughing 2 MinutesMins. 8:50 |
AMAM |
#14
Adriano Memme Wings of Hermes WOH |
Roughing 2 MinutesMins. 1:50 |
SSSS |
#26
Steve Sexton Donnie's Knuckles DON |
Body Checking 2 MinutesMins. 1:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | K. Shawana Keegan Shawana | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Lee Raymond Lee | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Abrahams Max Abrahams | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Salem Daniel Salem | 1 | 0 | 1 | E | 0 | 2 |
14 | A. Memme Adriano Memme | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Mitchell Christopher Mitchell | 0 | 1 | 1 | E | 0 | 4 |
17 | A. Villa Anthony Villa | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Breda Andrew Breda | 0 | 0 | 0 | E | 0 | 0 |
30 | L. Greenspan Lee Greenspan | 0 | 0 | 0 | E | 0 | 0 |
63 | Z. Gaded Zeguan Gaded | 0 | 0 | 0 | E | 0 | 0 |
67 | D. Nichols Derek Nichols | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Tzaras Stephen Tzaras | 0 | 0 | 0 | E | 0 | 0 |
92 | T. Charles Tevin Charles | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Jenah ST L Aaron Jenah ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
29 | A. Jenah ST L Aaron Jenah ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Greco Marco Greco | 0 | 2 | 2 | E | 0 | 0 |
17 | M. Ince Mark Ince | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Lavoie Kevin Lavoie | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Sexton Steve Sexton | 0 | 0 | 0 | E | 0 | 4 |
69 | A. Main Adam Main | 0 | 0 | 0 | E | 0 | 0 |
74 | L. Delellis Luca Delellis | 0 | 1 | 1 | E | 0 | 0 |
77 | R. Enta Ryan Enta | 0 | 0 | 0 | E | 0 | 0 |
87 | P. Sexton Patrick Sexton | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Cooper Joel Cooper | 2 | 0 | 2 | E | 0 | 0 |
89 | J. Valais Jimmy Valais | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Pugliese Nick Pugliese | 0 | 1 | 1 | E | 0 | 0 |
96 | B. Kostyk Brandon Kostyk | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Herszkowicz ST W Sean Herszkowicz ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Herszkowicz ST W Sean Herszkowicz ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS