|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DOVOSOS DOVO | 0 | 0 | 2 | 2 |
BARRELSTEIN BEARS BAR | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
DOVOSOS DOVO | 0 (0-0-0) | 0/1 | 4 |
BARRELSTEIN BEARS BAR | 3 (1-1-1) | 0/2 | 4 |
DNDN |
#34
Daniel Naccarato (1) Unassisted |
11:49 DOVO 0, BAR 1 |
WSWS |
#10
Walter Scullion (1) Zev Heller |
11:11 DOVO 0, BAR 2 |
WSWS |
#10
Walter Scullion (2) andrew battaglini, Mikey Woolfson |
11:07 DOVO 0, BAR 3 |
CPCP |
#17
Callum Palenczny (1) Eliott Cheesman |
7:50 DOVO 1, BAR 3 |
ADAD |
#93
Adrian Dizon (1) Mike Lauricella |
1:29 DOVO 2, BAR 3 |
CPCP |
#17
Callum Palenczny DOVOSOS DOVO |
Interference 2 MinutesMins. 13:29 |
NDND |
#91
nick dodich Barrelstein Bears BAR |
Slashing 4 MinutesMins. 12:36 |
ASAS |
#10
Arjun Sodhi DOVOSOS DOVO |
Hooking 2 MinutesMins. 10:30 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | E. Berg Eli Berg | 0 | 0 | 0 | E | 0 | 0 |
0 | E. Cheesman Eliott Cheesman | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Sodhi Arjun Sodhi | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Lauricella Mike Lauricella | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Palenczny Callum Palenczny | 1 | 0 | 1 | E | 0 | 2 |
17 | B. Varrin Brett Varrin | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Goston Alexander Goston | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Varrin Derrick Varrin | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Tweedlie Brian Tweedlie | 0 | 0 | 0 | E | 0 | 0 |
75 | B. Didomenico Brandyn Didomenico | 0 | 0 | 0 | E | 0 | 0 |
93 | A. Dizon Adrian Dizon | 1 | 0 | 1 | E | 0 | 0 |
94 | K. Hepp Keaghan Hepp | 0 | 0 | 0 | E | 0 | 0 |
99 | P. Regan Peter Regan | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Lee ST L Draeden Lee ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | D. Lee ST L Draeden Lee ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Heller Zev Heller | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Scullion Walter Scullion | 2 | 0 | 2 | E | 0 | 0 |
11 | A. Gropper Adam Gropper | 0 | 0 | 0 | E | 0 | 0 |
12 | a. battaglini andrew battaglini | 0 | 1 | 1 | E | 0 | 0 |
15 | W. Hare Will Hare | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Woolfson Mikey Woolfson | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Heller Ruven Heller | 0 | 0 | 0 | E | 0 | 0 |
30 | E. Minden Elijah Minden | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Naccarato Daniel Naccarato | 1 | 0 | 1 | E | 0 | 0 |
56 | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Simpson Jared Simpson | 0 | 0 | 0 | E | 0 | 0 |
91 | n. dodich nick dodich | 0 | 0 | 0 | E | 0 | 4 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS