|
DNDN |
#23
Degen Noble (1) Unassisted |
14:19 DOVO 0, BICE 1 |
EAEA |
#15
Erik Abe (1) Unassisted |
11:23 DOVO 0, BICE 2 |
LWLW |
#52
Lucio Williams (1) Robert Battaglia |
9:48 DOVO 0, BICE 3 |
CHCH |
#5
Conrad Hansuld (1) Alexander Goston |
5:48 DOVO 1, BICE 3 |
LWLW |
#52
Lucio Williams (2) Robert Battaglia, Degen Noble |
1:28 DOVO 1, BICE 4 |
DNDN |
#23
Degen Noble (2) Erik Abe |
14:38 DOVO 1, BICE 5 |
ADAD |
#93
Adrian Dizon (1) Eliott Cheesman |
14:08 DOVO 2, BICE 5 |
MWMW |
#20
Marco Williams (1) Robert Battaglia, Degen Noble |
13:15 DOVO 2, BICE 6 |
EAEA |
#15
Erik Abe (2) Lucio Williams |
7:28 DOVO 2, BICE 7 |
WRWR |
#29
Will Robertson (1) Erik Abe, Niklas Hamkens |
5:17 DOVO 2, BICE 8 |
DNDN |
#23
Degen Noble (3) Niklas Hamkens |
3:12 DOVO 2, BICE 9 |
AMAM |
#16
Aaron Myers (1) Unassisted |
2:36 DOVO 2, BICE 10 |
CJCJ |
#14
Cooper Jefferson (1) Colby Harris, Alexander Goston |
6:55 DOVO 3, BICE 10 |
LWLW |
#52
Lucio Williams (3) Degen Noble |
5:44 DOVO 3, BICE 11 |
WRWR |
#29
Will Robertson (2) John Athanasopoulos, Aaron Myers |
3:46 DOVO 3, BICE 12 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | E. Cheesman Eliott Cheesman | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Hansuld Conrad Hansuld | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Sodhi Arjun Sodhi | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Jefferson Cooper Jefferson | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Varrin Brett Varrin | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Goston Alexander Goston | 0 | 2 | 2 | -1 | 0 | 0 |
19 | C. Harris Colby Harris | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Varrin Derrick Varrin | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Tweedlie Brian Tweedlie | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Morin Cosimo Morin | 0 | 0 | 0 | E | 0 | 0 |
93 | A. Dizon Adrian Dizon | 1 | 0 | 1 | E | 0 | 0 |
94 | K. Hepp Keaghan Hepp | 0 | 0 | 0 | E | 0 | 0 |
99 | P. Regan Peter Regan | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | D. Lee ST L Draeden Lee ST L | 12 | 12 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie Spare Goalie |
- | D. Lee ST L Draeden Lee ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Athanasopoulos John Athanasopoulos | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Abe Erik Abe | 2 | 2 | 4 | E | 0 | 0 |
16 | A. Myers Aaron Myers | 1 | 1 | 2 | E | 0 | 0 |
17 | J. Kichuk Justin Kichuk | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Williams Marco Williams | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Hamkens Niklas Hamkens | 0 | 2 | 2 | E | 0 | 0 |
23 | D. Noble Degen Noble | 3 | 3 | 6 | E | 0 | 0 |
27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
29 | W. Robertson Will Robertson | 2 | 0 | 2 | E | 0 | 0 |
44 | J. Matthews Jack Matthews | 0 | 0 | 0 | E | 0 | 0 |
52 | L. Williams Lucio Williams | 3 | 1 | 4 | E | 0 | 0 |
54 | R. Battaglia Robert Battaglia | 0 | 3 | 3 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
69 | D. Tseramis ST W David Tseramis ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie Spare Goalie |
69 | D. Tseramis ST W David Tseramis ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS