|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
COJO SPORTS COJO | 1 | 3 | 1 | 5 |
PINE LIFE PINE | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
COJO SPORTS COJO | 5 (1-3-1) | 0/3 | 10 |
PINE LIFE PINE | 0 (0-0-0) | 0/4 | 6 |
CGCG |
#10
Chad Goodman (1) Zach Plener |
13:20 COJO 1, PINE 0 |
|
#5
Matt Dibden (1) Unassisted |
5:33 COJO 1, PINE 1 |
NTNT |
#66
Noah Tapiero (1) Unassisted |
7:29 COJO 2, PINE 1 |
|
#5
Matt Dibden (2) Hayden Jaworski |
5:59 COJO 2, PINE 2 |
CGCG |
#4
Corbin Greenwald (1) Tyler Greenberg |
3:52 COJO 3, PINE 2 |
NTNT |
#66
Noah Tapiero (2) Unassisted |
1:24 COJO 4, PINE 2 |
ESES |
#77
Elliott Silverstein (1) Unassisted |
0:14 COJO 5, PINE 2 |
|
#19
Jeff Hocking Pine Life PINE |
Holding the stick 2 MinutesMins. 9:58 |
AKAK |
Andrew Kless Cojo Sports COJO |
Unsportsmanlike conduct 2 MinutesMins. 8:11 |
ESES |
#77
Elliott Silverstein Cojo Sports COJO |
Roughing 2 MinutesMins. 13:40 |
|
#18
Marshall Sherk Pine Life PINE |
Roughing 2 MinutesMins. 13:40 |
BGBG |
#8
Blake Greenwald Cojo Sports COJO |
Roughing 2 MinutesMins. 12:15 |
BGBG |
#8
Blake Greenwald Cojo Sports COJO |
Roughing 2 MinutesMins. 10:15 |
|
#7
Hayden Jaworski Pine Life PINE |
Roughing 2 MinutesMins. 13:29 |
CBCB |
#91
Cooper Blume Cojo Sports COJO |
Unsportsmanlike conduct 2 MinutesMins. 5:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | A. Kless Andrew Kless | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Greenwald Corbin Greenwald | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Greenwald Blake Greenwald | 0 | 0 | 0 | E | 0 | 4 |
10 | C. Goodman Chad Goodman | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Kirshenblatt Adam Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Sinclair Evan Sinclair | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Sinclair Josh Sinclair | 0 | 0 | 0 | E | 0 | 0 |
29 | Z. Plener Zach Plener | 0 | 1 | 1 | E | 0 | 0 |
37 | T. Greenberg Tyler Greenberg | 0 | 1 | 1 | E | 0 | 0 |
66 | N. Tapiero Noah Tapiero | 2 | 0 | 2 | E | 0 | 0 |
77 | N. Axelrod Noah Axelrod | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Silverstein Elliott Silverstein | 1 | 0 | 1 | E | 0 | 2 |
89 | M. Banayon Max Banayon | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Blume Cooper Blume | 0 | 0 | 0 | E | 0 | 2 |
- | D. Krestell Daniel Krestell | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Birnberg ST W Daniel Birnberg ST W | 0 | 2 | - | - | 45:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | D. Birnberg ST W Daniel Birnberg ST W |
- | S. Goalie Spare Goalie |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Corey Thomas Corey | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Dibden Matt Dibden | 2 | 0 | 2 | E | 0 | 0 |
7 | H. Jaworski Hayden Jaworski | 0 | 1 | 1 | E | 0 | 2 |
8 | G. White Graeme White | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gallagher Ben Gallagher | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Sherk Marshall Sherk | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Hocking Jeff Hocking | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Dennis Braden Dennis | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Evans Ryan Evans | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Davis Adam Davis | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Goss Riley Goss | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | L. Caven ST L Liam Caven ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | L. Caven ST L Liam Caven ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS