|
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
TORONTO BOBCATS BOBS | 1 | 3 | 1 | 1 | 6 |
ALORIS ALOR | 2 | 2 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
TORONTO BOBCATS BOBS | 0 (0-0-0-0) | 0/0 | 2 |
ALORIS ALOR | 5 (2-2-1-0) | 0/1 | 0 |
MSMS |
#19
Mitchell Saltzmen (1) Jon Rubin, Zac Feilchenfeld |
12:25 BOBS 1, ALOR 0 |
JMJM |
#2
Jacob M (1) Sean A |
6:02 BOBS 1, ALOR 1 |
NMNM |
#66
Noah M (1) Jacob M |
4:55 BOBS 1, ALOR 2 |
LKLK |
#37
Les Klopfer (1) Jordan Cukier |
11:05 BOBS 2, ALOR 2 |
LKLK |
#37
Les Klopfer (2) Jordan Cukier |
10:12 BOBS 3, ALOR 2 |
TOTO |
#49
Taylor O (1) Sean A |
8:50 BOBS 3, ALOR 3 |
NKNK |
#86
Nick Kanevsky (1) Unassisted |
7:21 BOBS 4, ALOR 3 |
JMJM |
#2
Jacob M (2) Steve D |
6:01 BOBS 4, ALOR 4 |
NKNK |
#86
Nick Kanevsky (2) Jordan Cukier, Zac Feilchenfeld |
12:30 BOBS 5, ALOR 4 |
JMJM |
#2
Jacob M (3) Noah M |
11:12 BOBS 5, ALOR 5 |
NKNK |
#86
Nick Kanevsky (3) Unassisted |
3:26 BOBS 6, ALOR 5 |
No Penalties |
No Penalties |
ACAC |
#12
Aaron Clarfield Toronto Bobcats BOBS |
Tripping 2 MinutesMins. 7:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | J. Lippa Jeff Lippa | 0 | 0 | 0 | E | 0 | 0 |
1 | J. Parent JD Parent | 0 | 0 | 0 | E | 0 | 0 |
2 | R. Todes Rick Todes | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Feilchenfeld Zac Feilchenfeld | 0 | 2 | 2 | E | 0 | 0 |
7 | M. Ginsler Matt Ginsler | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Beaumont Max Beaumont | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Wright Callum Wright | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Cukier Jordan Cukier | 0 | 3 | 3 | E | 0 | 0 |
12 | A. Clarfield Aaron Clarfield | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Saltzmen Mitchell Saltzmen | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Somer Mike Somer | 0 | 0 | 0 | E | 0 | 0 |
28 | E. Hoffman Eli Hoffman | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Borenstein Steven Borenstein | 0 | 0 | 0 | E | 0 | 0 |
37 | L. Klopfer Les Klopfer | 2 | 0 | 2 | E | 0 | 0 |
55 | C. Prendergast Chris Prendergast | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Mandelbaum Adam Mandelbaum | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Todes Bryan Todes | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Rubin Jon Rubin | 0 | 1 | 1 | E | 0 | 0 |
86 | N. Kanevsky Nick Kanevsky | 3 | 0 | 3 | E | 0 | 0 |
- | R. Newstat Rowan Newstat | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 5 | 5 | 0 | .000 | 46:34 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. M Jacob M | 3 | 1 | 4 | E | 0 | 0 |
6 | L. S Logan S | 0 | 0 | 0 | E | 0 | 0 |
7 | A. B Andrew B | 0 | 0 | 0 | E | 0 | 0 |
9 | B. F Bailey F | 0 | 0 | 0 | E | 0 | 0 |
14 | K. D Ken D | 0 | 0 | 0 | E | 0 | 0 |
18 | S. A Sean A | 0 | 2 | 2 | E | 0 | 0 |
38 | D. L Darren L | 0 | 0 | 0 | E | 0 | 0 |
46 | G. S George S | 0 | 0 | 0 | E | 0 | 0 |
49 | T. O Taylor O | 1 | 0 | 1 | E | 0 | 0 |
61 | S. M Steve M | 0 | 0 | 0 | E | 0 | 0 |
66 | N. M Noah M | 1 | 1 | 2 | E | 0 | 0 |
78 | S. D Steve D | 0 | 1 | 1 | E | 0 | 0 |
79 | P. D Peter D | 0 | 0 | 0 | E | 0 | 0 |
91 | J. P Jesse P | 0 | 0 | 0 | E | 0 | 0 |
93 | D. O David O | 0 | 0 | 0 | E | 0 | 0 |
- | A. G Austin G | 0 | 0 | 0 | E | 0 | 0 |
- | M. S Matt S | 0 | 0 | 0 | E | 0 | 0 |
- | J. V Jerry V | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
2 | J. M Jacob M |
6 | L. S Logan S |
7 | A. B Andrew B |
9 | B. F Bailey F |
14 | K. D Ken D |
18 | S. A Sean A |
38 | D. L Darren L |
46 | G. S George S |
49 | T. O Taylor O |
61 | S. M Steve M |
66 | N. M Noah M |
78 | S. D Steve D |
79 | P. D Peter D |
91 | J. P Jesse P |
93 | D. O David O |
- | A. G Austin G |
- | M. S Matt S |
- | J. V Jerry V |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS