|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ice Camels CMLS | 1 | 1 | 2 | 4 |
Bitbuy BBUY | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Ice Camels CMLS | 4 (1-1-2) | 0/2 | 4 |
Bitbuy BBUY | 0 (0-0-0) | 1/2 | 8 |
DMDM |
#17
Dale Millstein (1) Unassisted |
2:20 CMLS 1, BBUY 0 |
SFSF |
#13
Sam Factor (1) Aner Shachar, George Taleporos |
12:40 CMLS 2, BBUY 0 |
DGDG |
#15
Dylan Green (1) Matt Myers, Harlan Gurvey |
9:30 CMLS 2, BBUY 1 |
DIDI |
#16
Daniel Iacovetta (1) Matt Myers, Lee Goldenberg |
3:45 CMLS 2, BBUY 2 |
DMDM |
#17
Dale Millstein (2) Aner Shachar |
5:00 CMLS 3, BBUY 2 |
ESES |
#16
Ethan Silber (1) Josh Freedland |
2:30 CMLS 4, BBUY 2 |
MMMM |
#10
Matt Myers (1) Dylan Green, Jason Myers |
PPG 0:05 CMLS 4, BBUY 3 |
LGLG |
#23
Lee Goldenberg Bitbuy BBUY |
Tripping 2 MinutesMins. 9:00 |
JMJM |
#19
Jason Myers Bitbuy BBUY |
High-sticking 4 MinutesMins. 10:30 |
MMMM |
#10
Matt Myers Bitbuy BBUY |
Tripping 2 MinutesMins. 11:20 |
GOGO |
#68
Greg Orelowitz Ice Camels CMLS |
Cross-checking 4 MinutesMins. 0:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Silber Ryan Silber | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Freedland Jonathan Freedland | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Freedland Josh Freedland | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Frydberg Brett Frydberg | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Pope Josh Pope | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Taleporos George Taleporos | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Factor Sam Factor | 1 | 0 | 1 | E | 0 | 0 |
16 | E. Silber Ethan Silber | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Millstein Dale Millstein | 2 | 0 | 2 | E | 0 | 0 |
37 | D. Orelowitz Daniel Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
42 | A. Shachar Aner Shachar | 0 | 2 | 2 | E | 0 | 0 |
57 | D. Rosenstein Daniel Rosenstein | 0 | 0 | 0 | E | 0 | 0 |
68 | G. Orelowitz Greg Orelowitz | 0 | 0 | 0 | E | 0 | 4 |
- | R. Orelowitz Ryan Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
- | N. Teper Noam Teper | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. Lepofsky ST W Harrison Lepofsky ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
31 | H. Lepofsky ST W Harrison Lepofsky ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Stein Jeff Stein | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Gurvey Harlan Gurvey | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Kelman David Kelman | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Myers Matt Myers | 1 | 2 | 3 | E | 0 | 2 |
15 | D. Green Dylan Green | 1 | 1 | 2 | E | 0 | 0 |
16 | D. Iacovetta Daniel Iacovetta | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Myers Jason Myers | 0 | 1 | 1 | E | 0 | 4 |
23 | L. Goldenberg Lee Goldenberg | 0 | 1 | 1 | E | 0 | 2 |
24 | A. Bendavid Adam Bendavid | 0 | 0 | 0 | E | 0 | 0 |
32 | R. Kimel Ryan Kimel | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Marlowe Josh Marlowe | 0 | 0 | 0 | E | 0 | 0 |
68 | R. Standil Ryan Standil | 0 | 0 | 0 | E | 0 | 0 |
- | T. Robinson Terry Robinson | 0 | 0 | 0 | E | 0 | 0 |
- | K. Szames Kyle Szames | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Davidson ST L Geoffrey Davidson ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
1 | G. Davidson ST L Geoffrey Davidson ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS