|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BIG RED MACHINE BRM | 0 | 1 | 0 | 1 |
SILVER MULLETS MULL | 5 | 1 | 2 | 8 |
Team | PP | PIM |
---|---|---|
BIG RED MACHINE BRM | 0/2 | 6 |
SILVER MULLETS MULL | 1/3 | 6 |
CLCL |
#15
Cooper Lam-Johnson (1) Unassisted |
12:40 BRM 0, MULL 1 |
MJMJ |
#6
Mike Janeiro (1) Randy Sicat |
10:55 BRM 0, MULL 2 |
JSJS |
#4
John Steptoe (1) Joe Denomme |
8:10 BRM 0, MULL 3 |
CLCL |
#15
Cooper Lam-Johnson (2) Unassisted |
6:58 BRM 0, MULL 4 |
JSJS |
#4
John Steptoe (2) Unassisted |
6:13 BRM 0, MULL 5 |
RMRM |
#9
Roy Macdonald (1) Adam Hagarty |
7:45 BRM 1, MULL 5 |
CLCL |
#15
Cooper Lam-Johnson (3) Mike Janeiro |
6:51 BRM 1, MULL 6 |
CLCL |
#15
Cooper Lam-Johnson (4) Mike Janeiro |
PPG 13:19 BRM 1, MULL 7 |
JDJD |
#9
Joe Denomme (1) Jeffrey Long |
8:50 BRM 1, MULL 8 |
CLCL |
#15
Cooper Lam-Johnson Silver Mullets MULL |
Interference 2 MinutesMins. 0:30 |
TJTJ |
#13
Tim Jacobs big red machine BRM |
Interference 2 MinutesMins. 14:16 |
MJMJ |
#6
Mike Janeiro Silver Mullets MULL |
Slashing 4 MinutesMins. 5:28 |
TJTJ |
#13
Tim Jacobs big red machine BRM |
Tripping 2 MinutesMins. 13:54 |
NMNM |
#34
NIck Macdonald big red machine BRM |
Roughing 2 MinutesMins. 4:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Gibson Keegan Gibson | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Hagarty Adam Hagarty | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Macdonald Roy Macdonald | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Elinesky Andrew Elinesky | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Jacobs Tim Jacobs | 0 | 0 | 0 | E | 0 | 4 |
14 | B. Davies Blair Davies | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Waigand Chris Waigand | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Findlay David Findlay | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Friedman Dustin Friedman | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Macdonald Leo Macdonald | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Catania David Catania | 0 | 0 | 0 | E | 0 | 0 |
34 | N. Macdonald NIck Macdonald | 0 | 0 | 0 | E | 0 | 2 |
- | A. Aelinesky Andrew Aelinesky | 0 | 0 | 0 | E | 0 | 0 |
- | D. Findlay David Findlay | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | R. Holt Rich Holt | 0 | 0 | 0 | E | 0 | 0 |
2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Steptoe John Steptoe | 2 | 0 | 2 | E | 0 | 0 |
6 | M. Janeiro Mike Janeiro | 1 | 2 | 3 | E | 0 | 4 |
7 | Y. Amzallag Yoann Amzallag | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Long Jeffrey Long | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Denomme Joe Denomme | 1 | 1 | 2 | E | 0 | 0 |
9 | B. Harris Brandon Harris | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Poon Ken Poon | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Lam-Johnson Cooper Lam-Johnson | 4 | 0 | 4 | E | 0 | 2 |
19 | R. Sicat Randy Sicat | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Toulch Mike Toulch | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Feldman Adam Feldman | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Deyoung Taylor Deyoung | 0 | 0 | 0 | E | 0 | 0 |
52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Boyce David Boyce | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS