|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
THE NORSEMEN NORS | 1 | 1 | 1 | 3 |
SKATING CROONERS CROO | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
THE NORSEMEN NORS | 0/0 | 0 |
SKATING CROONERS CROO | 0/0 | 0 |
SPSP |
Spare Player (1) Unassisted |
0:00 NORS 1, CROO 0 |
SPSP |
Spare Player (2) Unassisted |
0:00 NORS 2, CROO 0 |
SPSP |
Spare Player (3) Unassisted |
0:00 NORS 3, CROO 0 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Slepian Max Slepian | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Arshoff Joel Arshoff | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Dawson Jake Dawson | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Leckie Rob Leckie | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Mandelbaum Daniel Mandelbaum | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Ben-Shach Gilad Ben-Shach | 0 | 0 | 0 | E | 0 | 0 |
18 | Y. Mintz Yonan Mintz | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rapuch Kyle Rapuch | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Rothstein Joseph Rothstein | 0 | 0 | 0 | E | 0 | 0 |
24 | Z. Zakkai Zach Zakkai | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Rothstein Reuben Rothstein | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Tax David Tax | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Newton Mitch Newton | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Goldhar Daniel Goldhar | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Ben-Shach Nitai Ben-Shach | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 3 | 0 | 3 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
81 | J. Wieskopf ST W Jeffrey Wieskopf ST W | 0 | 0 | 0 | - | 45:00 | 0 |
# | Name |
---|
81 | J. Wieskopf ST W Jeffrey Wieskopf ST W |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS