|
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
CANNONS CANN | 0 | 0 | 0 | 1 | 1 |
THE FRESSERS FRES | 3 | 1 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
CANNONS CANN | 0 (0-0-0-0) | 0/1 | 4 |
THE FRESSERS FRES | 5 (3-1-1-0) | 0/2 | 4 |
SFSF |
#18
Seth Frieberg (1) Unassisted |
8:55 CANN 0, FRES 1 |
DFDF |
#19
David Freiman (1) Unassisted |
6:40 CANN 0, FRES 2 |
DFDF |
#9
Daniel Freiman (1) David Freiman, Jason Korman |
3:01 CANN 0, FRES 3 |
DFDF |
#9
Daniel Freiman (2) Jason Korman, Noah Leszcz |
6:22 CANN 0, FRES 4 |
DFDF |
#19
David Freiman (2) Jason Korman |
7:50 CANN 0, FRES 5 |
JGJG |
#15
jesse godfrey (1) Unassisted |
3:27 CANN 1, FRES 5 |
DLDL |
#15
David Levine The Fressers FRES |
Tripping 2 MinutesMins. 0:36 |
GBGB |
#21
Gary Black cannons CANN |
Roughing 2 MinutesMins. 11:21 |
DLDL |
#15
David Levine The Fressers FRES |
Roughing 2 MinutesMins. 3:30 |
GBGB |
#21
Gary Black cannons CANN |
Roughing 2 MinutesMins. 3:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | m. laidley mike laidley | 0 | 0 | 0 | E | 0 | 0 |
4 | h. uberti hunter uberti | 0 | 0 | 0 | E | 0 | 0 |
6 | p. ferguson peter ferguson | 0 | 0 | 0 | E | 0 | 0 |
8 | M. French Michael French | 0 | 0 | 0 | E | 0 | 0 |
9 | g. grier gus grier | 0 | 0 | 0 | E | 0 | 0 |
12 | r. morgan randy morgan | 0 | 0 | 0 | E | 0 | 0 |
15 | j. godfrey jesse godfrey | 1 | 0 | 1 | E | 0 | 0 |
21 | G. Black Gary Black | 0 | 0 | 0 | E | 0 | 4 |
22 | B. Ferguson Brian Ferguson | 0 | 0 | 0 | E | 0 | 0 |
51 | R. McCreath Renner McCreath | 0 | 0 | 0 | E | 0 | 0 |
72 | R. Woodard Ryan Woodard | 0 | 0 | 0 | E | 0 | 0 |
88 | E. Bermel Erik Bermel | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST OTL Spare Goalie ST OTL | 5 | 5 | 0 | .000 | 56:33 | 0 |
# | Name |
---|
- | S. Goalie ST OTL Spare Goalie ST OTL |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Leszcz Noah Leszcz | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Freiman Daniel Freiman | 2 | 0 | 2 | E | 0 | 0 |
11 | M. Frieberg Matthew Frieberg | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Axler Josh Axler | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Litwin Adam Litwin | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Herblum Ryan Herblum | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Levine David Levine | 0 | 0 | 0 | E | 0 | 4 |
16 | M. Soberano Marc Soberano | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Korman Jason Korman | 0 | 3 | 3 | E | 0 | 0 |
18 | S. Frieberg Seth Frieberg | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Freiman David Freiman | 2 | 1 | 3 | E | 0 | 0 |
44 | D. Pearlstein Daniel Pearlstein | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Zimmerman Matthew Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Walters Ben Walters | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
00 | M. Rubin ST W Maury Rubin ST W | 0 | 1 | - | - | 56:33 | 0 |
# | Name |
---|
00 | M. Rubin ST W Maury Rubin ST W |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS