|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CLEARVIEW CRVW | 0 | 1 | 2 | 3 |
ICE CAMELS CMLS | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
CLEARVIEW CRVW | 0 (0-0-0) | 1/1 | 6 |
ICE CAMELS CMLS | 3 (0-1-2) | 0/2 | 4 |
No Scoring |
JDJD |
#61
James Dewar (1) Unassisted |
14:02 CRVW 1, CMLS 0 |
DMDM |
#17
Dale Millstein (1) Greg Orelowitz |
9:52 CRVW 1, CMLS 1 |
DMDM |
#17
Dale Millstein (2) Greg Orelowitz, Jordan Popper |
13:06 CRVW 1, CMLS 2 |
RSRS |
#2
Ryan Silber (1) Josh Freedland, Brett Frydberg |
6:37 CRVW 1, CMLS 3 |
JDJD |
#23
Jason Dobson (1) Colin Dewar |
4:34 CRVW 2, CMLS 3 |
JDJD |
#61
James Dewar (2) Brandon Barbowski |
PPG 1:03 CRVW 3, CMLS 3 |
No Penalties |
GOGO |
#68
Greg Orelowitz Ice Camels CMLS |
Unsportsmanlike conduct 2 MinutesMins. 1:50 |
BGBG |
#21
Brad Gill Clearview CRVW |
Body Checking 2 MinutesMins. 0:41 |
JDJD |
#61
James Dewar Clearview CRVW |
Roughing 2 MinutesMins. 0:31 |
RSRS |
#2
Ryan Silber Ice Camels CMLS |
Roughing 2 MinutesMins. 0:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Gibson Courtney Gibson | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Miyanishi Brent Miyanishi | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Dewar Colin Dewar | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Fyffe Connor Fyffe | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Jacoby Paul Jacoby | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gill Brad Gill | 0 | 0 | 0 | E | 0 | 4 |
23 | J. Dobson Jason Dobson | 1 | 0 | 1 | E | 0 | 0 |
24 | H. Gray Harry Gray | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Coulson Dave Coulson | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Dewar James Dewar | 2 | 0 | 2 | E | 0 | 2 |
77 | S. Bauer Steve Bauer | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Barbowski Brandon Barbowski | 0 | 1 | 1 | E | 0 | 0 |
- | J. Steinfeld Jacob Steinfeld | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST T Spare Goalie ST T | 3 | 3 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST T Spare Goalie ST T |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Silber Ryan Silber | 1 | 0 | 1 | E | 0 | 2 |
4 | J. Freedland Jonathan Freedland | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Freedland Josh Freedland | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Frydberg Brett Frydberg | 0 | 1 | 1 | E | 0 | 0 |
9 | G. Taleporos George Taleporos | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Millstein Dale Millstein | 2 | 0 | 2 | E | 0 | 0 |
19 | J. Popper Jordan Popper | 0 | 1 | 1 | E | 0 | 0 |
37 | D. Orelowitz Daniel Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
68 | G. Orelowitz Greg Orelowitz | 0 | 2 | 2 | E | 0 | 2 |
- | R. Orelowitz Ryan Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
- | N. Teper Noam Teper | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | H. Lepofsky ST T Harrison Lepofsky ST T | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie Spare Goalie |
31 | H. Lepofsky ST T Harrison Lepofsky ST T |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS