|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CLEARVIEW CRVW | 1 | 0 | 0 | 1 |
SILVER MULLETS MULL | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
CLEARVIEW CRVW | 0 (0-0-0) | 0/1 | 2 |
SILVER MULLETS MULL | 3 (0-2-1) | 0/1 | 2 |
BBBB |
#88
Brandon Barbowski (1) Unassisted |
13:20 CRVW 1, MULL 0 |
TDTD |
#44
Taylor Deyoung (1) John Steptoe, Rich Holt |
12:40 CRVW 1, MULL 1 |
JSJS |
#4
John Steptoe (1) Jeffrey Long, Cooper Lam-Johnson |
6:41 CRVW 1, MULL 2 |
DBDB |
#71
David Boyce (1) Randy Sicat |
SHG 6:30 CRVW 1, MULL 3 |
HGHG |
#24
Harry Gray Clearview CRVW |
Hooking 2 MinutesMins. 1:29 |
No Penalties |
MJMJ |
#6
Mike Janeiro Silver Mullets MULL |
Roughing 2 MinutesMins. 9:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Gibson Courtney Gibson | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Gill Drew Gill | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Miyanishi Brent Miyanishi | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Dewar Colin Dewar | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Fyffe Connor Fyffe | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Jacoby Paul Jacoby | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gill Brad Gill | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Dobson Jason Dobson | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Gray Harry Gray | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Dewar James Dewar | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Barbowski Brandon Barbowski | 1 | 0 | 1 | E | 0 | 0 |
- | J. Steinfeld Jacob Steinfeld | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | G. Ciufo ST L Gabiel Ciufo ST L | - | - | 0 | .000 | 0:00 | 0 |
# | Name |
---|
- | G. Ciufo ST L Gabiel Ciufo ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | R. Holt Rich Holt | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Steptoe John Steptoe | 1 | 1 | 2 | E | 0 | 0 |
6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Long Jeffrey Long | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Denomme Joe Denomme | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Sicat Randy Sicat | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Deyoung Taylor Deyoung | 1 | 0 | 1 | E | 0 | 0 |
71 | D. Boyce David Boyce | 1 | 0 | 1 | E | 0 | 0 |
88 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS