|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ICE DOGS ICE | 0 | 1 | 0 | 1 |
THE NORSEMEN THE | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
ICE DOGS ICE | 1 (0-1-0) | 0/2 | 2 |
THE NORSEMEN THE | 0 (0-0-0) | 0/1 | 4 |
MNMN |
#55
Mitch Newton (1) Yonan Mintz |
8:11 ICE 0, THE 1 |
KSKS |
#91
Ken Stephens (2) Unassisted |
9:07 ICE 1, THE 1 |
JAJA |
#11
Joel Arshoff (1) David Tax, Rob Leckie |
8:13 ICE 1, THE 2 |
JAJA |
#11
Joel Arshoff (2) Unassisted |
1:50 ICE 1, THE 3 |
CKCK |
#93
Cody Koblinsky The Norsemen THE |
Hooking 2 MinutesMins. 0:31 |
No Penalties |
NLNL |
#6
Nick Laronde Ice Dogs ICE |
Tripping 2 MinutesMins. 6:37 |
JAJA |
#11
Joel Arshoff The Norsemen THE |
Tripping 2 MinutesMins. 0:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Stolee Jake Stolee | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Laronde Nick Laronde | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Winton Brad Winton | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Beare Dan Beare | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Gauthier Michael Gauthier | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Herscher Rodd Herscher | 0 | 0 | 0 | E | 0 | 0 |
17 | S. McDowell Steve McDowell | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Hynes Jason Hynes | 0 | 0 | 0 | E | 0 | 0 |
78 | H. Lin Henry Lin | 0 | 0 | 0 | E | 0 | 0 |
87 | S. Kieran Sean Kieran | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Stephens Ken Stephens | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | S. Pappas ST L Scott Pappas ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Finlay Chris Finlay | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Slepian Max Slepian | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Arshoff Joel Arshoff | 2 | 0 | 2 | E | 0 | 2 |
12 | O. Singer Owen Singer | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Leckie Rob Leckie | 0 | 1 | 1 | E | 0 | 0 |
18 | Y. Mintz Yonan Mintz | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Rapuch Kyle Rapuch | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Fergus Sam Fergus | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Rothstein Joseph Rothstein | 0 | 0 | 0 | E | 0 | 0 |
24 | Z. Zakkai Zach Zakkai | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Rothstein Reuben Rothstein | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Tax David Tax | 0 | 1 | 1 | E | 0 | 0 |
55 | M. Newton Mitch Newton | 1 | 0 | 1 | E | 0 | 0 |
81 | J. Wieskopf Jeffrey Wieskopf | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Goldhar Daniel Goldhar | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Koblinsky Cody Koblinsky | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Ice Times-- NOT TIC ICE
CHECK HERE
FOR WEEKDAY DAY TIME ICE PLEASE EMAIL
WESTWOOD ICE TIMES CLICK HERE
Email TODAY(ScotiaBank Pond Ice Only) icerentals@buckinghamsports.ca
TIC ICE -- NO TIC ICE UNTIL SEPTEMBER
TIC ICE SCHEDULE-- TIC ICE <------- CLICK TO SIGN UP
AFTER YOU SIGN IN CLICK ON "REGISTER NOW"
UNDER DROP INS, YOU WILL SEE TIC ICE SLOTS