
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BAR MEXICO BAR | 0 | 0 | 1 | 1 |
| NIAGARA CLASSICS NIA | 4 | 2 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BAR MEXICO BAR | 0 (0-0-0) | 0/1 | 6 |
| NIAGARA CLASSICS NIA | 10 (4-2-4) | 0/3 | 2 |
PNPN |
#92
Peter Nelson (1) Kyle Moore |
13:37 BAR 0, NIA 1 |
MPMP |
#67
Matthew Pottens (1) James Smith |
11:26 BAR 0, NIA 2 |
JPJP |
#52
Jimmy Purves (1) Unassisted |
9:52 BAR 0, NIA 3 |
PTPT |
#17
Paul Teitelman (2) Kael Herman, Jordan Klein |
8:02 BAR 0, NIA 4 |
RNRN |
#27
Rowan Newstadt (1) Unassisted |
10:32 BAR 0, NIA 5 |
JMJM |
#68
Joe McDonough (3) Peter Nelson |
4:16 BAR 0, NIA 6 |
KMKM |
#37
Kyle Moore (2) Joe McDonough |
14:14 BAR 0, NIA 7 |
MPMP |
#67
Matthew Pottens (2) Unassisted |
10:23 BAR 0, NIA 8 |
KMKM |
#37
Kyle Moore (3) Unassisted |
9:13 BAR 0, NIA 9 |
CWCW |
#10
Chris Webb (1) Unassisted |
3:05 BAR 1, NIA 9 |
KHKH |
#93
Kael Herman (4) Jordan Klein |
0:55 BAR 1, NIA 10 |
BMBM |
#5
Ben Mass Bar Mexico BAR |
Tripping2 MinutesMins. 3:37 |
JKJK |
#96
Jordan Klein Niagara Classics NIA |
Tripping2 MinutesMins. 7:37 |
DGDG |
#6
Daniel Green Bar Mexico BAR |
Hooking2 MinutesMins. 6:46 |
DGDG |
#6
Daniel Green Bar Mexico BAR |
Tripping2 MinutesMins. 5:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 05 | B. Mass Ben Mass | 0 | 0 | 0 | E | 0 | 2 |
| 06 | D. Green Daniel Green | 0 | 0 | 0 | E | 0 | 4 |
| 10 | C. Webb Chris Webb | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Moffat Dylan Moffat | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Grey Rowan Grey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | O. Maize Owen Maize | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Freidman Sam Freidman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. E Christian E | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Mamelak Jordan Mamelak | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Hudson Brian Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | W. Grey Wynne Grey | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Roher Evan Roher | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Amato Cris Amato | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Anderson Alex Anderson | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Kordy Kieran Kordy | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Yano Matthew Yano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 10 | 10 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Gariepy Tyler Gariepy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Moher Rob Moher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Mastorakos Peter Mastorakos | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Szames Jason Szames | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Teitelman Paul Teitelman | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Biback Mike Biback | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Newstadt Rowan Newstadt | 1 | 0 | 1 | E | 0 | 0 |
| 37 | K. Moore Kyle Moore | 2 | 1 | 3 | E | 0 | 0 |
| 52 | J. Purves Jimmy Purves | 1 | 0 | 1 | E | 0 | 0 |
| 67 | M. Pottens Matthew Pottens | 2 | 0 | 2 | E | 0 | 0 |
| 68 | J. McDonough Joe McDonough | 1 | 1 | 2 | E | 0 | 0 |
| 92 | P. Nelson Peter Nelson | 1 | 1 | 2 | E | 0 | 0 |
| 93 | K. Herman Kael Herman | 1 | 1 | 2 | E | 0 | 0 |
| 96 | J. Klein Jordan Klein | 0 | 2 | 2 | E | 0 | 2 |
| - | J. Smith James Smith | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Cappe ST W Jesse Cappe ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
