
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CIVIL STARS CIV | 1 | 0 | 0 | 1 |
| HUDDY'S SCHMUCKS HUD | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CIVIL STARS CIV | 1 (1-0-0) | 0/5 | 18 |
| HUDDY'S SCHMUCKS HUD | 0 (0-0-0) | 0/4 | 20 |
JRJR |
#4
Jordan Rumanek (1) Corey Cotton, Daniel Strickland |
3:47 CIV 1, HUD 0 |
JRJR |
#81
Josh Richman (1) Jonathan Garbe |
9:13 CIV 1, HUD 1 |
DSDS |
#12
Dustin Scheer (5) Noah Maislin |
3:45 CIV 1, HUD 2 |
WCWC |
#42
Wesley Cook Huddy's Schmucks HUD |
Roughing2 MinutesMins. 10:40 |
MKMK |
#91
Michal Kaminiski Civil Stars CIV |
Hooking2 MinutesMins. 9:01 |
CMCM |
#3
Clark Mathews Huddy's Schmucks HUD |
Tripping2 MinutesMins. 5:08 |
ADAD |
#20
Andrew Davies Civil Stars CIV |
Interference2 MinutesMins. 0:30 |
THTH |
#23
Ted Hope Civil Stars CIV |
Interference2 MinutesMins. 7:13 |
JRJR |
#4
Jordan Rumanek Civil Stars CIV |
Game Ejection10 MinutesMins. 0:25 |
JSJS |
#64
Jonah Scheer Huddy's Schmucks HUD |
Game Ejection10 MinutesMins. 0:25 |
SMSM |
#24
Scott Miller Huddy's Schmucks HUD |
Roughing2 MinutesMins. 0:25 |
WCWC |
#42
Wesley Cook Huddy's Schmucks HUD |
Roughing2 MinutesMins. 14:32 |
SMSM |
#24
Scott Miller Huddy's Schmucks HUD |
Interference2 MinutesMins. 8:10 |
THTH |
#23
Ted Hope Civil Stars CIV |
Tripping2 MinutesMins. 7:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Mashinter Brad Mashinter | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Rumanek Jordan Rumanek | 1 | 0 | 1 | E | 0 | 10 |
| 8 | C. Cotton Corey Cotton | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Strasberg Corey Strasberg | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Davey Ryan Davey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Davies Andrew Davies | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Hope Ted Hope | 0 | 0 | 0 | E | 0 | 4 |
| 27 | D. Strickland Daniel Strickland | 0 | 1 | 1 | E | 0 | 0 |
| 67 | A. Rochtchine Alex Rochtchine | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Kaminiski Michal Kaminiski | 0 | 0 | 0 | E | 0 | 2 |
| - | C. James Colin James | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Levin Josh Levin | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Simpson Bruce Simpson | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Wilcox Nick Wilcox | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. veldhoen ST L Richard veldhoen ST L | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Mathews Clark Mathews | 0 | 0 | 0 | E | 0 | 2 |
| 6 | N. Maislin Noah Maislin | 0 | 1 | 1 | E | 0 | 0 |
| 6 | R. Marchand Rene Marchand | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Garbe Jonathan Garbe | 0 | 1 | 1 | E | 0 | 0 |
| 12 | D. Scheer Dustin Scheer | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. O'Connor Carson O'Connor | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Miller Scott Miller | 0 | 0 | 0 | E | 0 | 4 |
| 24 | H. Zuckerman Houston Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 42 | W. Cook Wesley Cook | 0 | 0 | 0 | E | 0 | 4 |
| 64 | J. Scheer Jonah Scheer | 0 | 0 | 0 | E | 0 | 10 |
| 81 | J. Richman Josh Richman | 1 | 0 | 1 | E | 0 | 0 |
| 91 | L. Covens Louis Covens | 0 | 0 | 0 | E | 0 | 0 |
| - | N. B Norm B | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Pearly Mike Pearly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
