
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CIRCUMSNIPERS CIR | 1 | 1 | 1 | 3 |
| BEES BEE | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CIRCUMSNIPERS CIR | 0 (0-0-0) | 1/4 | 6 |
| BEES BEE | 0 (0-0-0) | 0/2 | 8 |
JPJP |
#34
Jack Perzow (3) Jonah Enchin |
9:32 CIR 1, BEE 0 |
JSJS |
#98
Jordan Snow (1) Unassisted |
14:09 CIR 2, BEE 0 |
JEJE |
#97
Jonah Enchin (1) Mitchell Richmon |
PPG 3:20 CIR 3, BEE 0 |
JEJE |
#97
Jonah Enchin Circumsnipers CIR |
Tripping2 MinutesMins. 3:05 |
MMMM |
#10
Michael Menechian Bees BEE |
Tripping2 MinutesMins. 7:45 |
NFNF |
#6
Nahan Fahey Bees BEE |
Body Checking2 MinutesMins. 4:05 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Slashing4 MinutesMins. 0:30 |
EFEF |
#24
Eric Frank Bees BEE |
Interference2 MinutesMins. 10:11 |
PMPM |
#23
Pete Meech Bees BEE |
Tripping2 MinutesMins. 5:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Litowitz Justin Litowitz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Raubvogel Cooper Raubvogel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Stotland Cole Stotland | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Richmon Mitchell Richmon | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Shulman Jordan Shulman | 0 | 0 | 0 | E | 0 | 4 |
| 31 | E. Cohen Evan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Perzow Jack Perzow | 1 | 0 | 1 | E | 0 | 0 |
| 69 | A. Tward Aidan Tward | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Kravice Bradley Kravice | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Enchin Jonah Enchin | 1 | 1 | 2 | E | 0 | 2 |
| 98 | J. Snow Jordan Snow | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Garay Shael Garay | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Leslie Robbie Leslie | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Merkur Ben Merkur | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Rodney Mitchell Rodney | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Marquis Andew Marquis | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Menechian Michael Menechian | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Boyle Chris Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 2 |
| 24 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 2 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mackinnon Jordan Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 85 | C. Gibbons Colby Gibbons | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Nasmith Sean Nasmith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
