
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| THE FURIES THE | 0 | 2 | 0 | 0 | 2 |
| HUDDY'S SCHMUCKS HUD | 0 | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| THE FURIES THE | 2/6 | 2 |
| HUDDY'S SCHMUCKS HUD | 0/1 | 14 |
| No Scoring |
CLCL |
#59
Collin Lew (1) Ryan Zeidenberg, Aidan Gandhi |
PPG 11:40 THE 1, HUD 0 |
KWKW |
#14
Kody Wood (2) Unassisted |
PPG 1:00 THE 2, HUD 0 |
NMNM |
#6
Noah Maislin (1) Scott Miller, Carson O'Connor |
4:00 THE 2, HUD 1 |
WCWC |
#42
Wesley Cook (3) Jonathan Garbe, Carson O'Connor |
0:10 THE 2, HUD 2 |
JGJG |
#8
Jonathan Garbe (2) Wesley Cook |
3:30 THE 2, HUD 3 |
NMNM |
#6
Noah Maislin Huddy's Schmucks HUD |
Body Checking2 MinutesMins. 10:20 |
WCWC |
#42
Wesley Cook Huddy's Schmucks HUD |
Slashing4 MinutesMins. 12:50 |
KWKW |
#14
Kody Wood THE FURIES THE |
Tripping2 MinutesMins. 8:00 |
NMNM |
#6
Noah Maislin Huddy's Schmucks HUD |
Hooking2 MinutesMins. 7:30 |
SMSM |
#24
Scott Miller Huddy's Schmucks HUD |
Tripping2 MinutesMins. 3:30 |
LCLC |
#91
Louis Covens Huddy's Schmucks HUD |
Roughing2 MinutesMins. 1:40 |
LCLC |
#91
Louis Covens Huddy's Schmucks HUD |
Unsportsmanlike conduct2 MinutesMins. 1:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Applebaum Jason Applebaum | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Zeidenberg Ryan Zeidenberg | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Costa Joe Costa | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Wood Kody Wood | 1 | 0 | 1 | E | 0 | 2 |
| 16 | B. Fitzgibbon Bennett Fitzgibbon | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Dan Arthur Dan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Forman Brian Forman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Schiell Mitchell Schiell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Torch Michael Torch | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Sesel Darren Sesel | 0 | 0 | 0 | E | 0 | 0 |
| 58 | H. Borowets Harry Borowets | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Lew Collin Lew | 1 | 0 | 1 | E | 0 | 0 |
| 68 | M. Darragh Mike Darragh | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Kohn David Kohn | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Gandhi Aidan Gandhi | 0 | 1 | 1 | E | 0 | 0 |
| 88 | L. Lew Liam Lew | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Lebovics Zach Lebovics | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Peckham Kenneth Peckham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Fermare ST OTL Joseph Fermare ST OTL | 0 | 3 | - | - | 46:30 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Mathews Clark Mathews | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Maislin Noah Maislin | 1 | 0 | 1 | E | 0 | 4 |
| 6 | R. Marchand Rene Marchand | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Garbe Jonathan Garbe | 1 | 1 | 2 | E | 0 | 0 |
| 12 | D. Scheer Dustin Scheer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. O'Connor Carson O'Connor | 0 | 2 | 2 | E | 0 | 0 |
| 24 | S. Miller Scott Miller | 0 | 1 | 1 | E | 0 | 2 |
| 24 | H. Zuckerman Houston Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 42 | W. Cook Wesley Cook | 1 | 1 | 2 | E | 0 | 4 |
| 64 | J. Scheer Jonah Scheer | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Richman Josh Richman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Covens Louis Covens | 0 | 0 | 0 | E | 0 | 4 |
| - | N. B Norm B | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Pearly Mike Pearly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 46:30 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
