
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CIVIL STARS CIV | 3 | 1 | 2 | 6 |
| BEES BEE | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CIVIL STARS CIV | 6 (3-1-2) | 1/2 | 2 |
| BEES BEE | 0 (0-0-0) | 0/1 | 4 |
THTH |
#23
Ted Hope (2) Ryan Davey |
11:57 CIV 1, BEE 0 |
RDRD |
#20
Ryan Davey (3) Corey Strasberg |
11:47 CIV 2, BEE 0 |
CBCB |
#15
Chris Boyle (4) Andew Marquis, Michael Menechian |
10:31 CIV 2, BEE 1 |
MKMK |
#91
Michal Kaminiski (1) Jordan Rumanek, Corey Cotton |
PPG 3:31 CIV 3, BEE 1 |
JMJM |
#71
Jordan Mackinnon (1) Colby Gibbons |
2:06 CIV 3, BEE 2 |
ARAR |
#67
Alex Rochtchine (1) Dennis Christiansen |
2:53 CIV 4, BEE 2 |
EKEK |
#11
Eric Kerbel (1) Michal Kaminiski, Corey Cotton |
10:34 CIV 5, BEE 2 |
JSJS |
#11
Joshua Scott (1) Nahan Fahey, Jordan Mackinnon |
9:53 CIV 5, BEE 3 |
JMJM |
#71
Jordan Mackinnon (2) Nahan Fahey |
1:39 CIV 5, BEE 4 |
THTH |
#23
Ted Hope (3) Eric Kerbel |
0:44 CIV 6, BEE 4 |
JMJM |
#71
Jordan Mackinnon Bees BEE |
Interference2 MinutesMins. 4:40 |
| No Penalties |
RDRD |
#20
Ryan Davey Civil Stars CIV |
Tripping2 MinutesMins. 8:05 |
RSRS |
#4
Rob Strazar Bees BEE |
Tripping2 MinutesMins. 6:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Mashinter Brad Mashinter | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Rumanek Jordan Rumanek | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. James Colin James | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Cotton Corey Cotton | 0 | 2 | 2 | E | 0 | 0 |
| 10 | J. Cadeau JP Cadeau | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Kerbel Eric Kerbel | 1 | 1 | 2 | E | 0 | 0 |
| 17 | C. Strasberg Corey Strasberg | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Davey Ryan Davey | 1 | 1 | 2 | E | 0 | 2 |
| 20 | A. Davies Andrew Davies | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Hope Ted Hope | 2 | 0 | 2 | E | 0 | 0 |
| 27 | D. Strickland Daniel Strickland | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Rochtchine Alex Rochtchine | 1 | 0 | 1 | E | 0 | 0 |
| 91 | M. Kaminiski Michal Kaminiski | 1 | 1 | 2 | E | 0 | 0 |
| - | D. Christiansen Dennis Christiansen | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Levin Josh Levin | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Mechaly Liam Mechaly | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Simpson Bruce Simpson | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Wilcox Nick Wilcox | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. veldhoen ST W Richard veldhoen ST W | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Isherwood Kyle Isherwood | 0 | 0 | 0 | E | 0 | 0 |
| 2 | A. Marquis Andew Marquis | 0 | 1 | 1 | E | 0 | 0 |
| 4 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 0 | 2 | 2 | E | 0 | 0 |
| 10 | M. Menechian Michael Menechian | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Scott Joshua Scott | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 1 | 0 | 1 | E | 0 | 0 |
| 22 | S. Bradbury Samuel Bradbury | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mackinnon Jordan Mackinnon | 2 | 1 | 3 | E | 0 | 2 |
| 85 | C. Gibbons Colby Gibbons | 0 | 1 | 1 | E | 0 | 0 |
| 88 | S. Nasmith Sean Nasmith | 0 | 0 | 0 | E | 0 | 0 |
| 98 | K. Karamchi Keon Karamchi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
