
October 16th, 2025
9:15PM
FINAL
CHESSWOOD ARENA
2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CENTRE STREET BELLIES CEN | 0 | 1 | 1 | 2 |
| NUSITE CONTRACTING NUS | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CENTRE STREET BELLIES CEN | 0 (0-0-0) | 1/2 | 2 |
| NUSITE CONTRACTING NUS | 3 (0-2-1) | 0/1 | 4 |
| No Scoring |
JCJC |
#44
Jake Clements (1) Unassisted |
SHG 11:30 CEN 1, NUS 0 |
DSDS |
#2
Dave Steinberg (1) Mark cherun, Tyler Swartz |
4:00 CEN 1, NUS 1 |
MCMC |
#25
Mark cherun (2) Matthew Stretton |
1:30 CEN 1, NUS 2 |
RPRP |
#89
Ryan Plener (3) Unassisted |
PPG 4:00 CEN 2, NUS 2 |
MCMC |
#25
Mark cherun (3) Jordan Mintz |
0:30 CEN 2, NUS 3 |
| No Penalties |
JHJH |
#9
Jeremy Hayden Centre Street Bellies CEN |
Tripping2 MinutesMins. 12:30 |
JMJM |
#88
James Mcwhirter Nusite Contracting NUS |
High-sticking2 MinutesMins. 10:30 |
DSDS |
#2
Dave Steinberg Nusite Contracting NUS |
Tripping2 MinutesMins. 4:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Sandler Jake Sandler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Levitt Adam Levitt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Shusterman Corey Shusterman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Offman Mathew Offman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Hayden Jeremy Hayden | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Chusid Corey Chusid | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Robson Kevin Robson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Dicker Kyle Dicker | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Clements Jake Clements | 1 | 0 | 1 | E | 0 | 0 |
| 63 | J. Nasielski Justin Nasielski | 0 | 0 | 0 | E | 0 | 0 |
| 80 | C. Stein Corey Stein | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Plener Ryan Plener | 1 | 0 | 1 | E | 0 | 0 |
| 97 | J. Warsh Jordan Warsh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Pollieri ST L Greg Pollieri ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Steinberg Dave Steinberg | 1 | 0 | 1 | E | 0 | 2 |
| 8 | D. Stretton Daniel Stretton | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Stretton Matthew Stretton | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Taksa Adam Taksa | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Straitman Brandon Straitman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. cherun Mark cherun | 2 | 1 | 3 | E | 0 | 0 |
| 77 | T. Swartz Tyler Swartz | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Mcwhirter James Mcwhirter | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Mintz Jordan Mintz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Foglia ST W Julian Foglia ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
