
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CIRCUMSNIPERS CIR | 2 | 0 | 1 | 3 |
| JUST HEIDI JUS | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CIRCUMSNIPERS CIR | 0 (0-0-0) | 0/1 | 2 |
| JUST HEIDI JUS | 0 (0-0-0) | 0/1 | 2 |
MRMR |
#26
Mitchell Richmon (1) Cooper Raubvogel |
12:28 CIR 1, JUS 0 |
JLJL |
#4
Justin Litowitz (2) Unassisted |
6:47 CIR 2, JUS 0 |
| No Scoring |
MRMR |
#26
Mitchell Richmon (2) Unassisted |
1:20 CIR 3, JUS 0 |
| No Penalties |
| No Penalties |
CLCL |
#29
Cory Lastman Just Heidi JUS |
Tripping2 MinutesMins. 8:45 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Roughing2 MinutesMins. 6:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Litowitz Justin Litowitz | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Raubvogel Cooper Raubvogel | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Stotland Cole Stotland | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Richmon Mitchell Richmon | 2 | 0 | 2 | E | 0 | 0 |
| 26 | J. Shulman Jordan Shulman | 0 | 0 | 0 | E | 0 | 2 |
| 31 | E. Cohen Evan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Perzow Jack Perzow | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Tward Aidan Tward | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Garay Shael Garay | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Kravice Bradley Kravice | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Enchin Jonah Enchin | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Snow Jordan Snow | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Leslie Robbie Leslie | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Merkur Ben Merkur | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Rodney Mitchell Rodney | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Steinberg Daniel Steinberg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Pollack Chad Pollack | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Robins Josh Robins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Polan David Polan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Kosher Jesse Kosher | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Lastman Jesse Lastman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Hartzman Ryan Hartzman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Kirshenbaum Ryan Kirshenbaum | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Lastman Cory Lastman | 0 | 0 | 0 | E | 0 | 2 |
| 44 | D. Lastman Dylan Lastman | 0 | 0 | 0 | E | 0 | 0 |
| 63 | M. Ambar Michael Ambar | 0 | 0 | 0 | E | 0 | 0 |
| 72 | D. Leese Danny Leese | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Z. Potashner Zach Potashner | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Sinclair Josh Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Yanofsky Eric Yanofsky | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Pollack Dustin Pollack | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Bloom ST L Benji Bloom ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
