
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KILCOO CHIEFS KIL | 1 | 1 | 0 | 2 |
| Thorn-Tills Tho | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| KILCOO CHIEFS KIL | 2 (1-1-0) | 0/2 | 6 |
| Thorn-Tills Tho | 0 (0-0-0) | 0/2 | 6 |
MSMS |
#10
Mitch Shearer (1) Ben Tigert |
13:27 KIL 1, Tho 0 |
JLJL |
#24
Josh Levine (1) Unassisted |
7:35 KIL 1, Tho 1 |
ASAS |
#4
Andrew Shinoff (1) Unassisted |
6:40 KIL 1, Tho 2 |
LGLG |
#44
Luc Greenwood (1) Unassisted |
5:32 KIL 2, Tho 2 |
ASAS |
#4
Andrew Shinoff (2) Adam Kula |
10:00 KIL 2, Tho 3 |
AKAK |
#16
Adam Kula (1) Jay Munis, Matthew Wills |
5:23 KIL 2, Tho 4 |
JMJM |
#6
Jay Munis (1) Zack Shnier, Josh Levine |
1:44 KIL 2, Tho 5 |
MWMW |
#9
Matthew Wills Thorn-Tills THO |
Roughing2 MinutesMins. 5:40 |
CGCG |
Cam Graham Kilcoo Chiefs KIL |
Roughing2 MinutesMins. 5:40 |
MSMS |
#10
Mitch Shearer Kilcoo Chiefs KIL |
Roughing2 MinutesMins. 13:33 |
JLJL |
#24
Josh Levine Thorn-Tills THO |
Roughing2 MinutesMins. 13:33 |
JMJM |
#6
Jay Munis Thorn-Tills THO |
Roughing2 MinutesMins. 11:45 |
LGLG |
#44
Luc Greenwood Kilcoo Chiefs KIL |
Tripping2 MinutesMins. 8:05 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Shearer Mitch Shearer | 1 | 0 | 1 | E | 0 | 2 |
| 21 | B. Tigert Ben Tigert | 0 | 1 | 1 | E | 0 | 0 |
| 44 | L. Greenwood Luc Greenwood | 1 | 0 | 1 | E | 0 | 2 |
| 93 | C. Oakes Collin Oakes | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Graham Cam Graham | 0 | 0 | 0 | E | 0 | 2 |
| - | E. Koehn Eric Koehn | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Oakes Matt Oakes | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Oakes Scott Oakes | 0 | 0 | 0 | E | 0 | 0 |
| - | A. SEABORN ADAM SEABORN | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Spindler Dave Spindler | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Wright Matthew Wright | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Oakes ST L Scott Oakes ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Shinoff Andrew Shinoff | 2 | 0 | 2 | E | 0 | 0 |
| 6 | J. Munis Jay Munis | 1 | 1 | 2 | E | 0 | 2 |
| 9 | M. Wills Matthew Wills | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Z. Shnier Zack Shnier | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Fishbein Ben Fishbein | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Kula Adam Kula | 1 | 1 | 2 | E | 0 | 0 |
| 24 | J. Levine Josh Levine | 1 | 1 | 2 | E | 0 | 2 |
| 31 | A. Mansour Aaron Mansour | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
