
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| STICK PICS STI | 1 | 0 | 1 | 2 |
| Thorn-Tills Tho | 1 | 0 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| STICK PICS STI | 0 (0-0-0) | 0/2 | 16 |
| Thorn-Tills Tho | 4 (1-0-3) | 1/4 | 6 |
WOWO |
#23
William O’Brien (1) Jared Ash |
3:28 STI 1, Tho 0 |
MSMS |
#83
Mark Sokolof (1) Unassisted |
0:48 STI 1, Tho 1 |
| No Scoring |
ZSZS |
#11
Zack Shnier (1) Unassisted |
PPG 11:47 STI 1, Tho 2 |
ASAS |
#4
Andrew Shinoff (3) Mark Sokolof, Ben Fishbein |
9:05 STI 1, Tho 3 |
JGJG |
#17
Jordan Garbe (1) Unassisted |
6:53 STI 2, Tho 3 |
DPDP |
#14
Daniel Ptaznik (2) Unassisted |
1:09 STI 2, Tho 4 |
DNDN |
#36
Daniel Neumark Stick Pics STI |
Tripping2 MinutesMins. 11:20 |
DPDP |
#14
Daniel Ptaznik Thorn-Tills THO |
Tripping2 MinutesMins. 10:25 |
DPDP |
#14
Daniel Ptaznik Thorn-Tills THO |
Unsportsmanlike conduct2 MinutesMins. 8:40 |
JAJA |
#34
Jared Ash Stick Pics STI |
Unsportsmanlike conduct2 MinutesMins. 8:40 |
JEJE |
#13
Josh Einhorn Stick Pics STI |
Interference2 MinutesMins. 13:24 |
JEJE |
#13
Josh Einhorn Stick Pics STI |
Game Misconduct10 MinutesMins. 8:40 |
ASAS |
#4
Andrew Shinoff Thorn-Tills THO |
Tripping2 MinutesMins. 0:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | G. Muskat Gabe Muskat | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Einhorn Josh Einhorn | 0 | 0 | 0 | E | 0 | 12 |
| 17 | J. Garbe Jordan Garbe | 1 | 0 | 1 | E | 0 | 0 |
| 23 | W. O’Brien William O’Brien | 1 | 0 | 1 | E | 0 | 0 |
| 24 | M. Bhullar Manraj Bhullar | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Ash Jared Ash | 0 | 1 | 1 | E | 0 | 2 |
| 36 | D. Neumark Daniel Neumark | 0 | 0 | 0 | E | 0 | 2 |
| 65 | J. Thistle Jacob Thistle | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Goldgrub Kyle Goldgrub | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Karol Samuel Karol | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Shinoff Andrew Shinoff | 1 | 0 | 1 | E | 0 | 2 |
| 6 | J. Munis Jay Munis | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Karlin Noah Karlin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Shnier Zack Shnier | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Fishbein Ben Fishbein | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Ptaznik Daniel Ptaznik | 1 | 0 | 1 | E | 0 | 4 |
| 15 | J. Keslassy Jason Keslassy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Montekio Jordan Montekio | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Levine Josh Levine | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Till Jamie Till | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Sokolof Mark Sokolof | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
