
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pucks Zyn Deep Puc | 0 | 0 | 0 | 0 |
| Purple Cobras Pur | 1 | 3 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Pucks Zyn Deep Puc | 0/5 | 10 |
| Purple Cobras Pur | 1/4 | 12 |
ZZZZ |
#24
Zohar Zakkai (1) Unassisted |
PPG 1:30 Puc 0, Pur 1 |
JNJN |
#19
Jake Newton (1) Josh Nightingale |
9:00 Puc 0, Pur 2 |
JZJZ |
#29
Jonathan Ziv (1) Mitch Newton, Josh Nightingale |
6:20 Puc 0, Pur 3 |
JNJN |
#19
Jake Newton (2) Daniel Halberstadt |
1:15 Puc 0, Pur 4 |
| No Scoring |
ZZZZ |
#24
Zohar Zakkai Purple Cobras PUR |
Tripping2 MinutesMins. 12:00 |
T |
Team Penalty Purple Cobras PUR |
Too many men on the ice2 MinutesMins. 7:40 |
RARA |
#17
Ryan Allen Pucks Zyn Deep PUC |
Roughing2 MinutesMins. 5:30 |
DBDB |
#16
Dylan Bass Pucks Zyn Deep PUC |
Holding2 MinutesMins. 3:30 |
DDDD |
Dylan Drukmaler Pucks Zyn Deep PUC |
Tripping2 MinutesMins. 0:30 |
| No Penalties |
CKCK |
#93
Cody Koblinsky Purple Cobras PUR |
Hooking2 MinutesMins. 11:50 |
JNJN |
#26
Josh Nightingale Purple Cobras PUR |
Tripping2 MinutesMins. 8:30 |
JKJK |
#24
Jonah Kerbel Pucks Zyn Deep PUC |
Cross-checking4 MinutesMins. 4:20 |
ZZZZ |
#24
Zohar Zakkai Purple Cobras PUR |
Head Contact4 MinutesMins. 4:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | D. Drukmaler Dylan Drukmaler | 0 | 0 | 0 | E | 0 | 2 |
| 2 | D. Orelowitz Daniel Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Reback Morrison Reback | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. White Cameron White | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Bass Dylan Bass | 0 | 0 | 0 | E | 0 | 2 |
| 17 | R. Allen Ryan Allen | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Moskovic Matt Moskovic | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Kerbel Jonah Kerbel | 0 | 0 | 0 | E | 0 | 4 |
| 64 | N. Weinstein Noah Weinstein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Cohen Jack Cohen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Kaplan Jackson Kaplan | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Rimer Evan Rimer | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Shriqui Jonathan Shriqui | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Tapiero Jordan Tapiero | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Zoltak Adam Zoltak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Agassi ST L Saar Agassi ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Pasquariello Anthony Pasquariello | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Zon Michael Zon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Averbuch Ron Averbuch | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Appel Josh Appel | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Newton Jake Newton | 2 | 0 | 2 | E | 0 | 0 |
| 21 | J. Singer Jeremy Singer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Zakkai Zohar Zakkai | 1 | 0 | 1 | E | 0 | 6 |
| 26 | J. Nightingale Josh Nightingale | 0 | 2 | 2 | E | 0 | 2 |
| 29 | J. Ziv Jonathan Ziv | 1 | 0 | 1 | E | 0 | 0 |
| 37 | D. Bengino David Bengino | 0 | 0 | 0 | E | 0 | 0 |
| 39 | E. Luczak Erik Luczak | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Halberstadt Daniel Halberstadt | 0 | 1 | 1 | E | 0 | 0 |
| 55 | M. Newton Mitch Newton | 0 | 1 | 1 | E | 0 | 0 |
| 63 | J. Borlack Josh Borlack | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Ciobotaru Mark Ciobotaru | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Koblinsky Cody Koblinsky | 0 | 0 | 0 | E | 0 | 2 |
| 97 | R. Mandel Ryan Mandel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Swimmer ST W Jeremy Swimmer ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
