
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BIG WHEELS RUSTY BEARINGS BIG | 2 | 1 | 1 | 4 |
| AM LUMBER AM | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BIG WHEELS RUSTY BEARINGS BIG | 4 (2-1-1) | 0/1 | 2 |
| AM LUMBER AM | 2 (0-1-1) | 1/1 | 2 |
KHKH |
#68
Kevin Hudes (5) Stephen Venditti |
10:50 BIG 1, AM 0 |
KHKH |
#68
Kevin Hudes (6) Stephen Venditti, Arseny Porter |
10:10 BIG 2, AM 0 |
KHKH |
#68
Kevin Hudes (7) Arseny Porter, Shane Edson |
12:40 BIG 3, AM 0 |
JHJH |
#18
Josh Huezo (2) Unassisted |
PPG 8:55 BIG 3, AM 1 |
AKAK |
#7
Adam Kubacki (2) Josh Huezo |
7:15 BIG 3, AM 2 |
SVSV |
#19
Stephen Venditti (2) Unassisted |
EN 0:40 BIG 4, AM 2 |
GWGW |
#13
Graham West AM Lumber AM |
Tripping2 MinutesMins. 2:59 |
PAPA |
#62
Paul Aritzakis Big Wheels Rusty Bearings BIG |
Interference2 MinutesMins. 10:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Yunger Matthew Yunger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Gutman Arthur Gutman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Edson Shane Edson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Venditti Stephen Venditti | 1 | 2 | 3 | E | 0 | 0 |
| 22 | N. Paschos Nick Paschos | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Venditti Alex Venditti | 0 | 0 | 0 | E | 0 | 0 |
| 48 | A. Benarroch Ari Benarroch | 0 | 0 | 0 | E | 0 | 0 |
| 56 | M. Benaim Matty Benaim | 0 | 0 | 0 | E | 0 | 0 |
| 62 | P. Aritzakis Paul Aritzakis | 0 | 0 | 0 | E | 0 | 2 |
| 68 | K. Hudes Kevin Hudes | 3 | 0 | 3 | E | 0 | 0 |
| 89 | A. Porter Arseny Porter | 0 | 2 | 2 | E | 0 | 0 |
| 98 | O. Sondak Ofir Sondak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Greenspan ST W Lee Greenspan ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Erhardt Jordan Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Kubacki Adam Kubacki | 1 | 0 | 1 | E | 0 | 0 |
| 8 | R. Perrin Ryan Perrin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | I. Robertson Ian Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. West Graham West | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Huezo Josh Huezo | 1 | 1 | 2 | E | 0 | 0 |
| 63 | A. Bauer Alex Bauer | 0 | 0 | 0 | E | 0 | 0 |
| 73 | P. Rellinger Paul Rellinger | 0 | 0 | 0 | E | 0 | 0 |
| 90 | A. Kranyak Alex Kranyak | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Gulyas Stephen Gulyas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
