
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SHAMUS O'REILLY SHA | 2 | 1 | 0 | 3 |
| HOT RODS HOT | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SHAMUS O'REILLY SHA | 3 (2-1-0) | 1/3 | 16 |
| HOT RODS HOT | 0 (0-0-0) | 1/3 | 6 |
MRMR |
#27
Matty Rosenzweig (3) Ari Rosenzweig |
12:10 SHA 1, HOT 0 |
JSJS |
#7
Josh Scott (1) Unassisted |
8:55 SHA 1, HOT 1 |
RGRG |
#72
Ryan Gossin (1) Bobby Brykman |
PPG 6:51 SHA 2, HOT 1 |
SMSM |
#13
Sam Mahim (2) Josh Scott, Mackenzie Bell |
PPG 0:47 SHA 2, HOT 2 |
BBBB |
#78
Bobby Brykman (1) Daneil Stoppel |
2:31 SHA 3, HOT 2 |
MGMG |
#10
Michael Gnocato (1) Josh Scott, Alvin Luk |
12:54 SHA 3, HOT 3 |
JMJM |
#29
Jacob Myhal (1) Stephen Balazic |
SHG 5:01 SHA 3, HOT 4 |
ADAD |
#19
Aaron Doel Hot Rods HOT |
Unsportsmanlike conduct2 MinutesMins. 6:20 |
ARAR |
#17
Ari Rosenzweig Shamus O'Reilly SHA |
Too many men on the ice2 MinutesMins. 1:10 |
BBBB |
#78
Bobby Brykman Shamus O'Reilly SHA |
Body Checking4 MinutesMins. 10:30 |
RGRG |
#72
Ryan Gossin Shamus O'Reilly SHA |
Misconduct10 MinutesMins. 10:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Benaim Jay Benaim | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Rosenzweig Ari Rosenzweig | 0 | 1 | 1 | E | 0 | 2 |
| 19 | S. Rosen Steve Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Rosenzweig Matty Rosenzweig | 1 | 0 | 1 | E | 0 | 0 |
| 65 | D. Stoppel Daneil Stoppel | 0 | 1 | 1 | E | 0 | 0 |
| 72 | R. Gossin Ryan Gossin | 1 | 0 | 1 | E | 0 | 10 |
| 78 | B. Brykman Bobby Brykman | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 64 | R. Malach ST L Rafe Malach ST L | 0 | 4 | - | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Balazic Stephen Balazic | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Scott Josh Scott | 1 | 2 | 3 | E | 0 | 0 |
| 10 | M. Gnocato Michael Gnocato | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Mahim Sam Mahim | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Healey Andrew Healey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Davis Simon Davis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Doel Aaron Doel | 0 | 0 | 0 | E | 0 | 2 |
| 28 | M. Bell Mackenzie Bell | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Myhal Jacob Myhal | 1 | 0 | 1 | E | 0 | 0 |
| 40 | D. Luk Darwin Luk | 0 | 0 | 0 | E | 0 | 0 |
| 53 | A. Luk Alvin Luk | 0 | 1 | 1 | E | 0 | 2 |
| 88 | C. Hageman Callen Hageman | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Ko ST W Chris Ko ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
