
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NIAGARA CLASSICS NIA | 1 | 1 | 1 | 3 |
| LUG THURSDAYS LUG | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NIAGARA CLASSICS NIA | 2 (0-0-2) | 0/2 | 10 |
| LUG THURSDAYS LUG | 0 (0-0-0) | 1/5 | 4 |
MPMP |
#67
Matthew Pottens (3) Jason Szames, James Smith |
13:00 NIA 1, LUG 0 |
KMKM |
#37
Kyle Moore (4) Joe McDonough |
11:00 NIA 2, LUG 0 |
JMJM |
#48
Josh Mosko (1) Harley Hayman |
9:00 NIA 2, LUG 1 |
JMJM |
#68
Joe McDonough (4) Rob Moher |
6:30 NIA 3, LUG 1 |
SCSC |
#88
Sean Cheskes (1) Ray Abramson |
PPG 2:15 NIA 3, LUG 2 |
JSJS |
#11
Jason Stein Lug Thursdays LUG |
Body Checking2 MinutesMins. 11:00 |
KMKM |
#37
Kyle Moore Niagara Classics NIA |
Roughing2 MinutesMins. 1:00 |
KHKH |
#93
Kael Herman Niagara Classics NIA |
Hooking2 MinutesMins. 7:30 |
T |
Team Penalty Niagara Classics NIA |
Too many men on the ice2 MinutesMins. 6:10 |
RMRM |
#11
Rob Moher Niagara Classics NIA |
Tripping2 MinutesMins. 3:00 |
AKAK |
#3
Ari Kirshenblatt Lug Thursdays LUG |
Interference2 MinutesMins. 11:30 |
KHKH |
#93
Kael Herman Niagara Classics NIA |
Body Checking2 MinutesMins. 2:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Gariepy Tyler Gariepy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Moher Rob Moher | 0 | 1 | 1 | E | 0 | 2 |
| 12 | P. Mastorakos Peter Mastorakos | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Szames Jason Szames | 0 | 1 | 1 | E | 0 | 0 |
| 27 | R. Newstadt Rowan Newstadt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Moore Kyle Moore | 1 | 0 | 1 | E | 0 | 2 |
| 52 | J. Purves Jimmy Purves | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Pottens Matthew Pottens | 1 | 0 | 1 | E | 0 | 0 |
| 68 | J. McDonough Joe McDonough | 1 | 1 | 2 | E | 0 | 0 |
| 92 | P. Nelson Peter Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. Herman Kael Herman | 0 | 0 | 0 | E | 0 | 4 |
| 96 | J. Klein Jordan Klein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Smith James Smith | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Cappe ST W Jesse Cappe ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Kirshenblatt Ari Kirshenblatt | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Faibish Jason Faibish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Borgida Michael Borgida | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Haimovitz Mike Haimovitz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Stein Jason Stein | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Abramson Ray Abramson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Z. Matlow Zach Matlow | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. Hayman Harley Hayman | 0 | 1 | 1 | E | 0 | 0 |
| 48 | J. Mosko Josh Mosko | 1 | 0 | 1 | E | 0 | 0 |
| 88 | S. Cheskes Sean Cheskes | 1 | 0 | 1 | E | 0 | 0 |
| 92 | H. Braden Harrison Braden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Manley ST L Sam Manley ST L | 2 | 1 | 1 | .500 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
