
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| The Nailer’s The | 0 | 1 | 1 | 1 | 3 |
| LUG THURSDAYS LUG | 0 | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Nailer’s The | 3 (0-1-1-1) | 1/1 | 0 |
| LUG THURSDAYS LUG | 0 (0-0-0-0) | 0/0 | 2 |
| No Scoring |
DSDS |
#34
Dylan Shoychet (2) Michael Borgida |
5:10 The 0, LUG 1 |
SBSB |
#17
Seth Bleiweis (1) Josh Silver |
PPG 2:21 The 1, LUG 1 |
BSBS |
#81
Bram Silver (5) Josh Glied-Beliak, Seth Bleiweis |
9:20 The 2, LUG 1 |
MHMH |
#10
Mike Haimovitz (1) Dylan Shoychet |
2:50 The 2, LUG 2 |
JGJG |
#88
Josh Glied-Beliak (1) Josh Silver |
2:39 The 3, LUG 2 |
| No Penalties |
HHHH |
#44
Harley Hayman Lug Thursdays LUG |
Tripping2 MinutesMins. 3:39 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Silver Josh Silver | 0 | 2 | 2 | E | 0 | 0 |
| 17 | S. Bleiweis Seth Bleiweis | 1 | 1 | 2 | E | 0 | 0 |
| 20 | C. Himmel Cory Himmel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Himmel Matthew Himmel | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Myers Jeff Myers | 0 | 0 | 0 | E | 0 | 0 |
| 30 | G. G Gabe G | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Z. Schendel Zach Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Silver Bram Silver | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Glied-Beliak Josh Glied-Beliak | 1 | 1 | 2 | E | 0 | 0 |
| 88 | C. Wexler Chase Wexler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Kirshenblatt Ari Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Faibish Jason Faibish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Borgida Michael Borgida | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Haimovitz Mike Haimovitz | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Lewenberg Matthew Lewenberg | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Willer Kevin Willer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Abramson Ray Abramson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Gladstone Brett Gladstone | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Rubinoff Spencer Rubinoff | 0 | 0 | 0 | E | 0 | 0 |
| 34 | D. Shoychet Dylan Shoychet | 1 | 1 | 2 | E | 0 | 0 |
| 44 | H. Hayman Harley Hayman | 0 | 0 | 0 | E | 0 | 2 |
| 71 | A. Shore Andrew Shore | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Cheskes Sean Cheskes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Manley ST OTL Sam Manley ST OTL | 3 | 3 | 0 | .000 | 47:21 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
