
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LUG THURSDAYS LUG | 1 | 2 | 0 | 3 |
| STEELERS STE | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| LUG THURSDAYS LUG | 0 (0-0-0) | 0/0 | 4 |
| STEELERS STE | 6 (2-2-2) | 1/2 | 0 |
BBBB |
#16
Brandon Barbowski (3) Greg Chan, Wes Barbowski |
9:38 LUG 0, STE 1 |
SCSC |
#88
Sean Cheskes (2) Jason Faibish |
7:49 LUG 1, STE 1 |
SPSP |
Spare Player (1) Wes Barbowski, Brandon Barbowski |
1:02 LUG 1, STE 2 |
SCSC |
#88
Sean Cheskes (3) Jason Faibish |
11:12 LUG 2, STE 2 |
AKAK |
#3
Ari Kirshenblatt (1) Ray Abramson |
8:34 LUG 3, STE 2 |
GCGC |
#97
Greg Chan (6) Brandon Barbowski |
3:54 LUG 3, STE 3 |
SPSP |
Spare Player (2) Wes Barbowski |
PPG 1:20 LUG 3, STE 4 |
GCGC |
#97
Greg Chan (7) Unassisted |
6:44 LUG 3, STE 5 |
PMPM |
#39
Paul Mazzotta (2) Unassisted |
5:10 LUG 3, STE 6 |
| No Penalties |
HHHH |
#44
Harley Hayman Lug Thursdays LUG |
Roughing2 MinutesMins. 1:57 |
HHHH |
#44
Harley Hayman Lug Thursdays LUG |
Hooking2 MinutesMins. 2:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Kirshenblatt Ari Kirshenblatt | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Faibish Jason Faibish | 0 | 2 | 2 | E | 0 | 0 |
| 10 | M. Haimovitz Mike Haimovitz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Stein Jason Stein | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Abramson Ray Abramson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Z. Matlow Zach Matlow | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. Hayman Harley Hayman | 0 | 0 | 0 | E | 0 | 4 |
| 48 | J. Mosko Josh Mosko | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Shore Andrew Shore | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Cheskes Sean Cheskes | 2 | 0 | 2 | E | 0 | 0 |
| 98 | E. Mecklinger Eric Mecklinger | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Manley ST L Sam Manley ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | W. Barbowski Wes Barbowski | 0 | 3 | 3 | E | 0 | 0 |
| 10 | D. Chambers Dave Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Barbowski Brandon Barbowski | 1 | 2 | 3 | E | 0 | 0 |
| 18 | B. Belding Brandon Belding | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Casale Chris Casale | 0 | 0 | 0 | E | 0 | 0 |
| 39 | P. Mazzotta Paul Mazzotta | 1 | 0 | 1 | E | 0 | 0 |
| 91 | N. Aragona Nick Aragona | 0 | 0 | 0 | E | 0 | 0 |
| 97 | G. Chan Greg Chan | 2 | 1 | 3 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
