
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LUG THURSDAYS LUG | 3 | 1 | 4 | 8 |
| BAR MEXICO BAR | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| LUG THURSDAYS LUG | 0/2 | 2 |
| BAR MEXICO BAR | 0/1 | 14 |
KWKW |
#15
Kevin Willer (1) Unassisted |
14:00 LUG 1, BAR 0 |
KKKK |
Kieran Kordy (3) Unassisted |
10:40 LUG 1, BAR 1 |
RARA |
#17
Ray Abramson (2) Andrew Shore |
7:32 LUG 2, BAR 1 |
RARA |
#17
Ray Abramson (3) Mike Haimovitz |
1:01 LUG 3, BAR 1 |
RARA |
#17
Ray Abramson (4) Dylan Shoychet |
SHG 6:23 LUG 4, BAR 1 |
EMEM |
#98
Eric Mecklinger (1) Dylan Shoychet, Jason Stein |
13:00 LUG 5, BAR 1 |
ASAS |
#71
Andrew Shore (1) Michael Borgida, Mike Haimovitz |
5:40 LUG 6, BAR 1 |
BGBG |
#18
Brett Gladstone (1) Dylan Shoychet |
3:10 LUG 7, BAR 1 |
ASAS |
#71
Andrew Shore (2) Mike Haimovitz, Ray Abramson |
2:20 LUG 8, BAR 1 |
DMDM |
#12
Dylan Moffat Bar Mexico BAR |
Cross-checking4 MinutesMins. 0:00 |
DMDM |
#12
Dylan Moffat Bar Mexico BAR |
Game Ejection10 MinutesMins. 0:00 |
JSJS |
#11
Jason Stein Lug Thursdays LUG |
Boarding2 MinutesMins. 7:57 |
| No Penalties |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Manley ST W Sam Manley ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 01 | A. Anderson Alex Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 05 | B. Mass Ben Mass | 0 | 0 | 0 | E | 0 | 0 |
| 06 | D. Green Daniel Green | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Webb Chris Webb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Moffat Dylan Moffat | 0 | 0 | 0 | E | 0 | 14 |
| 17 | R. Grey Rowan Grey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | O. Maize Owen Maize | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Freidman Sam Freidman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. E Christian E | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Mamelak Jordan Mamelak | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Hudson Brian Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | W. Grey Wynne Grey | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Roher Evan Roher | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Amato Cris Amato | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Kordy Kieran Kordy | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Yano Matthew Yano | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
