
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BEES BEE | 4 | 1 | 0 | 5 |
| HUDDY'S SCHMUCKS HUD | 2 | 4 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BEES BEE | 0 (0-0-0) | 0/0 | 8 |
| HUDDY'S SCHMUCKS HUD | 6 (2-4-0) | 2/2 | 8 |
NFNF |
#6
Nahan Fahey (3) Unassisted |
13:25 BEE 1, HUD 0 |
NFNF |
#6
Nahan Fahey (4) Unassisted |
12:05 BEE 2, HUD 0 |
NFNF |
#6
Nahan Fahey (5) Andew Marquis |
9:52 BEE 3, HUD 0 |
COCO |
#15
Carson O'Connor (1) Jonathan Garbe |
7:41 BEE 3, HUD 1 |
CMCM |
#3
Clark Mathews (1) Wesley Cook |
4:52 BEE 3, HUD 2 |
MMMM |
#19
Michael Menechian (1) Nahan Fahey, Andew Marquis |
2:38 BEE 4, HUD 2 |
JSJS |
#64
Jonah Scheer (2) Unassisted |
12:40 BEE 4, HUD 3 |
COCO |
#15
Carson O'Connor (2) Wesley Cook |
6:35 BEE 4, HUD 4 |
JGJG |
#8
Jonathan Garbe (3) Unassisted |
PPG 5:40 BEE 4, HUD 5 |
JGJG |
#8
Jonathan Garbe (4) Clark Mathews |
PPG 3:39 BEE 4, HUD 6 |
AMAM |
#91
Andew Marquis (1) Nahan Fahey |
2:25 BEE 5, HUD 6 |
| No Scoring |
| No Penalties |
WCWC |
#42
Wesley Cook Huddy's Schmucks HUD |
Head Contact4 MinutesMins. 9:20 |
NFNF |
#6
Nahan Fahey Bees BEE |
Roughing2 MinutesMins. 9:20 |
NFNF |
#6
Nahan Fahey Bees BEE |
Cross-checking4 MinutesMins. 9:20 |
NFNF |
#6
Nahan Fahey Bees BEE |
Interference2 MinutesMins. 4:45 |
HZHZ |
#24
Houston Zuckerman Huddy's Schmucks HUD |
Cross-checking4 MinutesMins. 4:12 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 3 | 2 | 5 | E | 0 | 8 |
| 13 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Menechian Michael Menechian | 1 | 0 | 1 | E | 0 | 0 |
| 22 | S. Bradbury Samuel Bradbury | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 85 | C. Gibbons Colby Gibbons | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Marquis Andew Marquis | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Mathews Clark Mathews | 1 | 1 | 2 | E | 0 | 0 |
| 6 | N. Maislin Noah Maislin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Garbe Jonathan Garbe | 2 | 1 | 3 | E | 0 | 0 |
| 15 | C. O'Connor Carson O'Connor | 2 | 0 | 2 | E | 0 | 0 |
| 24 | H. Zuckerman Houston Zuckerman | 0 | 0 | 0 | E | 0 | 4 |
| 42 | W. Cook Wesley Cook | 0 | 2 | 2 | E | 0 | 4 |
| 64 | J. Scheer Jonah Scheer | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Pearly Mike Pearly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
