
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE FURIES THE | 1 | 1 | 1 | 3 |
| Stick Pics Sti | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| THE FURIES THE | 3 (1-1-1) | 1/1 | 2 |
| Stick Pics Sti | 0 (0-0-0) | 0/1 | 2 |
ADAD |
#17
Arthur Dan (1) Mitchell Schiell |
PPG 11:50 THE 1, Sti 0 |
WOWO |
#23
William O’Brien (2) Gabe Muskat |
9:50 THE 1, Sti 1 |
KGKG |
#91
Kyle Goldgrub (3) Josh Einhorn |
4:30 THE 1, Sti 2 |
JEJE |
#13
Josh Einhorn (3) Kyle Goldgrub |
13:00 THE 1, Sti 3 |
MSMS |
#26
Mitchell Schiell (1) Darren Sesel, Mike Darragh |
8:40 THE 2, Sti 3 |
JEJE |
#13
Josh Einhorn (4) Aaron Casseres, Kyle Goldgrub |
7:11 THE 2, Sti 4 |
AGAG |
#77
Aidan Gandhi (1) Mike Darragh |
5:00 THE 3, Sti 4 |
MBMB |
#24
Manraj Bhullar (2) Unassisted |
4:00 THE 3, Sti 5 |
WOWO |
#23
William O’Brien Stick Pics STI |
Holding2 MinutesMins. 12:00 |
DKDK |
#71
David Kohn THE FURIES THE |
Roughing2 MinutesMins. 2:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Applebaum Jason Applebaum | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Costa Joe Costa | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Lebovics Zach Lebovics | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Wood Kody Wood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Dan Arthur Dan | 1 | 0 | 1 | E | 0 | 0 |
| 19 | N. Catsivris Nick Catsivris | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Schiell Mitchell Schiell | 1 | 1 | 2 | E | 0 | 0 |
| 55 | D. Sesel Darren Sesel | 0 | 1 | 1 | E | 0 | 0 |
| 59 | C. Lew Collin Lew | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Darragh Mike Darragh | 0 | 2 | 2 | E | 0 | 0 |
| 71 | D. Kohn David Kohn | 0 | 0 | 0 | E | 0 | 2 |
| 77 | A. Gandhi Aidan Gandhi | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Polack ST L Stephen Polack ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | G. Muskat Gabe Muskat | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Einhorn Josh Einhorn | 2 | 1 | 3 | E | 0 | 0 |
| 17 | J. Garbe Jordan Garbe | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Mandarello Rocco Mandarello | 0 | 0 | 0 | E | 0 | 0 |
| 23 | W. O’Brien William O’Brien | 1 | 0 | 1 | E | 0 | 2 |
| 24 | M. Bhullar Manraj Bhullar | 1 | 0 | 1 | E | 0 | 0 |
| 36 | D. Neumark Daniel Neumark | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Goldgrub Kyle Goldgrub | 1 | 2 | 3 | E | 0 | 0 |
| - | A. Casseres Aaron Casseres | 0 | 1 | 1 | E | 0 | 0 |
| - | N. Heisler Noah Heisler | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Sky Ari Sky | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Wyman Jake Wyman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
