
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HUDDY'S SCHMUCKS HUD | 0 | 2 | 1 | 3 |
| JUST HEIDI JUS | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HUDDY'S SCHMUCKS HUD | 0 (0-0-0) | 0/1 | 6 |
| JUST HEIDI JUS | 2 (1-1-0) | 0/3 | 2 |
JLJL |
#16
Jesse Lastman (3) Josh Robins |
5:32 HUD 0, JUS 1 |
DPDP |
#13
David Polan (1) Ryan Hartzman |
10:50 HUD 0, JUS 2 |
LCLC |
#91
Louis Covens (1) Jonah Scheer |
7:22 HUD 1, JUS 2 |
COCO |
#15
Carson O'Connor (3) Unassisted |
4:00 HUD 2, JUS 2 |
JSJS |
#64
Jonah Scheer (3) Clark Mathews |
6:09 HUD 3, JUS 2 |
WCWC |
#42
Wesley Cook Huddy's Schmucks HUD |
Hooking2 MinutesMins. 9:47 |
CMCM |
#4
Clark Mathews Huddy's Schmucks HUD |
Tripping2 MinutesMins. 2:00 |
WCWC |
#42
Wesley Cook Huddy's Schmucks HUD |
Interference2 MinutesMins. 11:00 |
EYEY |
#88
Eric Yanofsky Just Heidi JUS |
Body Checking2 MinutesMins. 1:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Mathews Clark Mathews | 0 | 1 | 1 | E | 0 | 2 |
| 6 | R. Marchand Rene Marchand | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Scheer Dustin Scheer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. O'Connor Carson O'Connor | 1 | 0 | 1 | E | 0 | 0 |
| 42 | W. Cook Wesley Cook | 0 | 0 | 0 | E | 0 | 4 |
| 64 | J. Scheer Jonah Scheer | 1 | 1 | 2 | E | 0 | 0 |
| 81 | J. Richman Josh Richman | 0 | 0 | 0 | E | 0 | 0 |
| 85 | M. Wiggins Mike Wiggins | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Covens Louis Covens | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Pearly Mike Pearly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Pollack Chad Pollack | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Robins Josh Robins | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Polan David Polan | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Lastman Jesse Lastman | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. Hartzman Ryan Hartzman | 0 | 1 | 1 | E | 0 | 0 |
| 44 | D. Lastman Dylan Lastman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | D. Leese Danny Leese | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Sinclair Josh Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Yanofsky Eric Yanofsky | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Bloom ST L Benji Bloom ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
