
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CENTRE STREET BELLIES CEN | 1 | 0 | 3 | 4 |
| BEES BEE | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CENTRE STREET BELLIES CEN | 4 (1-1-2) | 0/1 | 0 |
| BEES BEE | 0 (0-0-0) | 0/0 | 2 |
ALAL |
#4
Adam Levitt (2) Ryan Plener |
5:44 CEN 1, BEE 0 |
| No Scoring |
MOMO |
#8
Mathew Offman (2) Stephen Burke |
12:25 CEN 2, BEE 0 |
KIKI |
#1
Kyle Isherwood (6) Chris Boyle |
7:20 CEN 2, BEE 1 |
KRKR |
#21
Kevin Robson (3) Justin Nasielski |
4:30 CEN 3, BEE 1 |
RPRP |
#89
Ryan Plener (4) Stephen Burke |
1:18 CEN 4, BEE 1 |
| No Penalties |
| No Penalties |
NFNF |
#6
Nahan Fahey Bees BEE |
Hooking2 MinutesMins. 5:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Eveleigh Darcy Eveleigh | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Sandler Jake Sandler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Levitt Adam Levitt | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Shusterman Corey Shusterman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Offman Mathew Offman | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Hayden Jeremy Hayden | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Chusid Corey Chusid | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Robson Kevin Robson | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Dicker Kyle Dicker | 0 | 0 | 0 | E | 0 | 0 |
| 28 | O. Cordes Oliver Cordes | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Burke Stephen Burke | 0 | 2 | 2 | E | 0 | 0 |
| 44 | J. Clements Jake Clements | 0 | 0 | 0 | E | 0 | 0 |
| 63 | J. Nasielski Justin Nasielski | 0 | 1 | 1 | E | 0 | 0 |
| 80 | C. Stein Corey Stein | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Plener Ryan Plener | 1 | 1 | 2 | E | 0 | 0 |
| 97 | J. Warsh Jordan Warsh | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Pollieri ST W Greg Pollieri ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Isherwood Kyle Isherwood | 1 | 0 | 1 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Menechian Michael Menechian | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Frank Eric Frank | 0 | 0 | 0 | E | 0 | 0 |
| 85 | C. Gibbons Colby Gibbons | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Marquis Andew Marquis | 0 | 0 | 0 | E | 0 | 0 |
| 98 | K. Karamchi Keon Karamchi | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
