
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stick Pics Sti | 0 | 2 | 1 | 3 |
| Bees Bee | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Stick Pics Sti | 0/0 | 4 |
| Bees Bee | 0/2 | 2 |
| No Scoring |
JGJG |
#17
Jordan Garbe (5) Brendan Heisler, Jared Ash |
10:57 Sti 1, Bee 0 |
SNSN |
#80
Sean Nasmith (2) Andew Marquis, Eric Frank |
5:02 Sti 1, Bee 1 |
MBMB |
#24
Manraj Bhullar (3) Brendan Heisler |
0:36 Sti 2, Bee 1 |
ACAC |
Aaron Casseres (2) Jordan Garbe, Jared Ash |
13:50 Sti 3, Bee 1 |
| No Penalties |
AMAM |
#91
Andew Marquis Bees BEE |
Roughing2 MinutesMins. 12:37 |
ACAC |
Aaron Casseres Stick Pics STI |
Roughing2 MinutesMins. 12:37 |
ACAC |
Aaron Casseres Stick Pics STI |
Hooking2 MinutesMins. 0:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | G. Muskat Gabe Muskat | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Einhorn Josh Einhorn | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Garbe Jordan Garbe | 1 | 1 | 2 | E | 0 | 0 |
| 18 | R. Mandarello Rocco Mandarello | 0 | 0 | 0 | E | 0 | 0 |
| 23 | W. O’Brien William O’Brien | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Bhullar Manraj Bhullar | 1 | 0 | 1 | E | 0 | 0 |
| 34 | J. Ash Jared Ash | 0 | 2 | 2 | E | 0 | 0 |
| 36 | D. Neumark Daniel Neumark | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Goldgrub Kyle Goldgrub | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Casseres Aaron Casseres | 1 | 0 | 1 | E | 0 | 4 |
| - | B. Heisler Brendan Heisler | 0 | 2 | 2 | E | 0 | 0 |
| - | N. Heisler Noah Heisler | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Karol Samuel Karol | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Sky Ari Sky | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Wagman Seth Wagman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Wyman Jake Wyman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Isherwood Kyle Isherwood | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Fahey Nahan Fahey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Scott Joshua Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Cartier Rene Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Boyle Chris Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Menechian Michael Menechian | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Bradbury Samuel Bradbury | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Meech Pete Meech | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Strazar Rob Strazar | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Knight Cory Knight | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mackinnon Jordan Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. Frank Eric Frank | 0 | 1 | 1 | E | 0 | 0 |
| 80 | S. Nasmith Sean Nasmith | 1 | 0 | 1 | E | 0 | 0 |
| 85 | C. Gibbons Colby Gibbons | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Marquis Andew Marquis | 0 | 1 | 1 | E | 0 | 2 |
| 98 | K. Karamchi Keon Karamchi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
