
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KRAKEN BEERS KRA | 0 | 1 | 1 | 2 |
| HAPPY DOGS HAP | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| KRAKEN BEERS KRA | 2 (0-1-1) | 0/2 | 6 |
| HAPPY DOGS HAP | 0 (0-0-0) | 0/2 | 4 |
MSMS |
#9
Matthew Sobczyk (3) Taylor Ellis, Jak Patterson |
9:00 KRA 0, HAP 1 |
MGMG |
#8
Maxwell Gallop (3) Arnold Korpea |
2:30 KRA 0, HAP 2 |
SDSD |
#13
Scoller Deschamps (1) Kurtis Fischer |
5:45 KRA 1, HAP 2 |
TETE |
#10
Taylor Ellis (7) James Hewitt, Matthew Sobczyk |
5:00 KRA 1, HAP 3 |
TETE |
#10
Taylor Ellis (8) James Hewitt, Matthew Sobczyk |
1:00 KRA 1, HAP 4 |
SRSR |
#77
Sean Ross (2) Matthew Sobczyk |
11:11 KRA 1, HAP 5 |
QBQB |
#11
Quinten Bain (4) Bodie Deacon, Tomas Morgan |
8:00 KRA 2, HAP 5 |
MGMG |
#8
Maxwell Gallop (4) James Hewitt |
2:50 KRA 2, HAP 6 |
| No Penalties |
SDSD |
#13
Scoller Deschamps Kraken Beers KRA |
Tripping2 MinutesMins. 9:50 |
MGMG |
#8
Maxwell Gallop Happy Dogs HAP |
Tripping2 MinutesMins. 5:00 |
QBQB |
#11
Quinten Bain Kraken Beers KRA |
Slashing4 MinutesMins. 2:50 |
LDLD |
#7
Luke Dem Happy Dogs HAP |
Roughing2 MinutesMins. 1:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Jeffries Kailen Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Sweeney Luke Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Q. Bain Quinten Bain | 1 | 0 | 1 | E | 0 | 4 |
| 12 | B. Deacon Bodie Deacon | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Deschamps Scoller Deschamps | 1 | 0 | 1 | E | 0 | 2 |
| 13 | S. Holman Sean Holman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Morgan Tomas Morgan | 0 | 1 | 1 | E | 0 | 0 |
| 32 | M. Plotnick Matthew Plotnick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | N. Pacheco Noah Pacheco | 0 | 0 | 0 | E | 0 | 0 |
| 51 | A. Steiner-Mayman Aaron Steiner-Mayman | 0 | 0 | 0 | E | 0 | 0 |
| 60 | H. Jones Hayden Jones | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Fischer Kurtis Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Gitlin ST L Ryan Gitlin ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Patterson Jak Patterson | 0 | 1 | 1 | E | 0 | 0 |
| 7 | L. Dem Luke Dem | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Gallop Maxwell Gallop | 2 | 0 | 2 | E | 0 | 2 |
| 9 | M. Sobczyk Matthew Sobczyk | 1 | 3 | 4 | E | 0 | 0 |
| 10 | T. Ellis Taylor Ellis | 2 | 1 | 3 | E | 0 | 0 |
| 11 | A. Korpea Arnold Korpea | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Ruttan Kiev Ruttan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Hewitt James Hewitt | 0 | 3 | 3 | E | 0 | 0 |
| 77 | S. Ross Sean Ross | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
