
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Circumsnipers Cir | 1 | 1 | 0 | 2 |
| Monkeys Mon | 0 | 0 | 4 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Circumsnipers Cir | 0 (0-0-0) | 1/4 | 18 |
| Monkeys Mon | 4 (0-0-4) | 1/7 | 12 |
SGSG |
#74
Shael Garay (1) Bradley Kravice |
5:52 Cir 1, Mon 0 |
BKBK |
#93
Bradley Kravice (1) Robbie Leslie, Mitchell Richmon |
PPG 0:17 Cir 2, Mon 0 |
DKDK |
#21
Daniel Klerer (4) Seth Klerer, Marc Klerer |
13:46 Cir 2, Mon 1 |
ELEL |
#17
Evan Leger (1) Evan Weizenberg, David Faber |
9:58 Cir 2, Mon 2 |
DKDK |
#21
Daniel Klerer (5) Kevin Grad, Marc Klerer |
5:39 Cir 2, Mon 3 |
ELEL |
#17
Evan Leger (2) Daniel Klerer |
PPG 1:42 Cir 2, Mon 4 |
MFMF |
#2
Matt Faust Monkeys MON |
Tripping2 MinutesMins. 4:02 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
High-sticking4 MinutesMins. 12:55 |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Hooking2 MinutesMins. 10:02 |
AHAH |
#15
Alex Hennick Monkeys MON |
Unsportsmanlike conduct2 MinutesMins. 8:49 |
RLRL |
#16
Robbie Leslie Circumsnipers CIR |
Unsportsmanlike conduct2 MinutesMins. 8:49 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Tripping2 MinutesMins. 5:54 |
MKMK |
#9
Marc Klerer Monkeys MON |
Interference2 MinutesMins. 3:10 |
MFMF |
#2
Matt Faust Monkeys MON |
Tripping2 MinutesMins. 12:20 |
BKBK |
#93
Bradley Kravice Circumsnipers CIR |
Tripping2 MinutesMins. 10:50 |
SKSK |
#16
Seth Klerer Monkeys MON |
Unsportsmanlike conduct2 MinutesMins. 7:50 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Unsportsmanlike conduct2 MinutesMins. 7:50 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Cross-checking4 MinutesMins. 3:08 |
SKSK |
#16
Seth Klerer Monkeys MON |
Hooking2 MinutesMins. 0:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | R. Leslie Robbie Leslie | 0 | 1 | 1 | E | 0 | 2 |
| 26 | M. Richmon Mitchell Richmon | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Shulman Jordan Shulman | 0 | 0 | 0 | E | 0 | 12 |
| 31 | E. Cohen Evan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Perzow Jack Perzow | 0 | 0 | 0 | E | 0 | 2 |
| 74 | S. Garay Shael Garay | 1 | 0 | 1 | E | 0 | 0 |
| 93 | B. Kravice Bradley Kravice | 1 | 1 | 2 | E | 0 | 2 |
| 98 | J. Snow Jordan Snow | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Enchin Jonah Enchin | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Merkur Ben Merkur | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Rodney Mitchell Rodney | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Stotland Cole Stotland | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Tward Aidan Tward | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Faust Matt Faust | 0 | 0 | 0 | E | 0 | 4 |
| 5 | K. Grad Kevin Grad | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Lauterpacht Abe Lauterpacht | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Faber David Faber | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Klerer Marc Klerer | 0 | 2 | 2 | E | 0 | 2 |
| 13 | A. Franklin Adam Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Weizenberg Evan Weizenberg | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Hennick Alex Hennick | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Klerer Seth Klerer | 0 | 1 | 1 | E | 0 | 4 |
| 17 | E. Leger Evan Leger | 2 | 0 | 2 | E | 0 | 0 |
| 21 | D. Klerer Daniel Klerer | 2 | 1 | 3 | E | 0 | 0 |
| 24 | A. Sargon Ari Sargon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Ikenouye ST W Randy Ikenouye ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
