
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Circumsnipers Cir | 5 | 0 | 0 | 1 | 6 |
| Kilcoo Chiefs Kil | 2 | 1 | 2 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Circumsnipers Cir | 0/2 | 8 |
| Kilcoo Chiefs Kil | 2/1 | 6 |
BTBT |
#21
Ben Tigert (2) Mitch Shearer, Ben Vandergeest |
13:30 Cir 0, Kil 1 |
CRCR |
#17
Cooper Raubvogel (1) Jack Perzow |
9:20 Cir 1, Kil 1 |
SGSG |
#74
Shael Garay (2) Mitchell Richmon |
6:45 Cir 2, Kil 1 |
CRCR |
#17
Cooper Raubvogel (2) Bradley Kravice |
5:20 Cir 3, Kil 1 |
CRCR |
#17
Cooper Raubvogel (3) Bradley Kravice |
2:00 Cir 4, Kil 1 |
BTBT |
#21
Ben Tigert (3) Dave Spindler |
1:30 Cir 4, Kil 2 |
MRMR |
#26
Mitchell Richmon (3) Jordan Shulman |
0:03 Cir 5, Kil 2 |
BTBT |
#21
Ben Tigert (4) Unassisted |
11:11 Cir 5, Kil 3 |
DSDS |
#8
Dave Spindler (2) Christian Baldwin |
PPG 13:00 Cir 5, Kil 4 |
GMGM |
#9
Griff Mckeown (2) Ben Tigert |
PPG 8:00 Cir 5, Kil 5 |
RLRL |
#16
Robbie Leslie (1) Jordan Shulman, Shael Garay |
3:42 Cir 6, Kil 5 |
RFRF |
#4
Robbie Freund Kilcoo Chiefs KIL |
Holding2 MinutesMins. 12:40 |
CBCB |
#97
Christian Baldwin Kilcoo Chiefs KIL |
Tripping2 MinutesMins. 7:30 |
JPJP |
#34
Jack Perzow Circumsnipers CIR |
Cross-checking4 MinutesMins. 1:20 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Tripping2 MinutesMins. 9:10 |
JSJS |
#26
Jordan Shulman Circumsnipers CIR |
Tripping2 MinutesMins. 4:00 |
RFRF |
#4
Robbie Freund Kilcoo Chiefs KIL |
Tripping2 MinutesMins. 3:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | R. Leslie Robbie Leslie | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Raubvogel Cooper Raubvogel | 3 | 0 | 3 | E | 0 | 0 |
| 26 | M. Richmon Mitchell Richmon | 1 | 1 | 2 | E | 0 | 0 |
| 26 | J. Shulman Jordan Shulman | 0 | 2 | 2 | E | 0 | 4 |
| 31 | E. Cohen Evan Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Perzow Jack Perzow | 0 | 1 | 1 | E | 0 | 4 |
| 74 | S. Garay Shael Garay | 1 | 1 | 2 | E | 0 | 0 |
| 93 | B. Kravice Bradley Kravice | 0 | 2 | 2 | E | 0 | 0 |
| 98 | J. Snow Jordan Snow | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Enchin Jonah Enchin | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Litowitz Justin Litowitz | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Merkur Ben Merkur | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Rodney Mitchell Rodney | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Stotland Cole Stotland | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Tward Aidan Tward | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 5 | 5 | 0 | .000 | 46:18 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Freund Robbie Freund | 0 | 0 | 0 | E | 0 | 4 |
| 8 | D. Spindler Dave Spindler | 1 | 1 | 2 | E | 0 | 0 |
| 9 | G. Mckeown Griff Mckeown | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Shearer Mitch Shearer | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Mila Mario Mila | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Fitz Duncan Fitz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Tigert Ben Tigert | 3 | 1 | 4 | E | 0 | 0 |
| 31 | B. Vandergeest Ben Vandergeest | 0 | 1 | 1 | E | 0 | 0 |
| 44 | L. Greenwood Luc Greenwood | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Oakes Collin Oakes | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. Baldwin Christian Baldwin | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 6 | - | - | 46:18 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
