
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PURPLE COBRAS PUR | 0 | 3 | 3 | 6 |
| JR RANGERS JR | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PURPLE COBRAS PUR | 0 (0-0-0) | 0/2 | 4 |
| JR RANGERS JR | 2 (0-1-1) | 0/1 | 8 |
| No Scoring |
MNMN |
#55
Mitch Newton (3) Josh Appel, Erik Luczak |
10:10 PUR 1, JR 0 |
DHDH |
#51
Daniel Halberstadt (3) David Bengino |
3:15 PUR 2, JR 0 |
FMFM |
#83
Filipe Marques (1) Joe Kennedy |
2:00 PUR 2, JR 1 |
JNJN |
#19
Jake Newton (3) Mitch Newton, Zohar Zakkai |
0:15 PUR 3, JR 1 |
CDCD |
#84
Christian Donadel (4) Unassisted |
13:30 PUR 3, JR 2 |
DHDH |
#51
Daniel Halberstadt (4) Jake Newton |
12:00 PUR 4, JR 2 |
ELEL |
#39
Erik Luczak (2) Mark Ciobotaru |
10:50 PUR 5, JR 2 |
ELEL |
#39
Erik Luczak (3) Jonathan Ziv, Cody Koblinsky |
6:45 PUR 6, JR 2 |
CDCD |
#84
Christian Donadel JR Rangers JR |
Tripping2 MinutesMins. 8:30 |
JNJN |
#26
Josh Nightingale Purple Cobras PUR |
Hooking2 MinutesMins. 5:00 |
DZDZ |
#13
Derek Zunde JR Rangers JR |
Boarding2 MinutesMins. 4:00 |
JAJA |
#18
Josh Appel Purple Cobras PUR |
Roughing2 MinutesMins. 1:30 |
RSRS |
#15
Ricky Sanderson JR Rangers JR |
Roughing4 MinutesMins. 1:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Pasquariello Anthony Pasquariello | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Zon Michael Zon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Averbuch Ron Averbuch | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Appel Josh Appel | 0 | 1 | 1 | E | 0 | 2 |
| 19 | J. Newton Jake Newton | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Singer Jeremy Singer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Zakkai Zohar Zakkai | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Nightingale Josh Nightingale | 0 | 0 | 0 | E | 0 | 2 |
| 29 | J. Ziv Jonathan Ziv | 0 | 1 | 1 | E | 0 | 0 |
| 37 | D. Bengino David Bengino | 0 | 1 | 1 | E | 0 | 0 |
| 39 | E. Luczak Erik Luczak | 2 | 1 | 3 | E | 0 | 0 |
| 51 | D. Halberstadt Daniel Halberstadt | 2 | 0 | 2 | E | 0 | 0 |
| 55 | M. Newton Mitch Newton | 1 | 1 | 2 | E | 0 | 0 |
| 63 | J. Borlack Josh Borlack | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Ciobotaru Mark Ciobotaru | 0 | 1 | 1 | E | 0 | 0 |
| 93 | C. Koblinsky Cody Koblinsky | 0 | 1 | 1 | E | 0 | 0 |
| 97 | R. Mandel Ryan Mandel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Swimmer ST W Jeremy Swimmer ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Desousa Jordan Desousa | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Zunde Derek Zunde | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Sanderson Ricky Sanderson | 0 | 0 | 0 | E | 0 | 4 |
| 19 | J. Kennedy Joe Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Hunt Kyle Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Dias Alan Dias | 0 | 0 | 0 | E | 0 | 0 |
| 74 | K. Smith Kiel Smith | 0 | 0 | 0 | E | 0 | 0 |
| 83 | F. Marques Filipe Marques | 1 | 0 | 1 | E | 0 | 0 |
| 84 | C. Donadel Christian Donadel | 1 | 0 | 1 | E | 0 | 2 |
| 88 | A. Hipolito Andrew Hipolito | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
