
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Pucks Zyn Deep Puc | 0 | 0 | 2 | 0 | 2 |
| AM Lumber AM | 0 | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Pucks Zyn Deep Puc | 0/2 | 36 |
| AM Lumber AM | 1/6 | 20 |
| No Scoring |
IRIR |
#11
Ian Robertson (4) Paul Rellinger |
PPG 0:49 Puc 0, AM 1 |
NWNW |
#64
Noah Weinstein (2) Ryan Allen |
6:40 Puc 1, AM 1 |
AKAK |
#90
Alex Kranyak (2) Jordan Erhardt |
6:00 Puc 1, AM 2 |
CWCW |
#8
Cameron White (4) Jackson Kaplan |
0:38 Puc 2, AM 2 |
PRPR |
#73
Paul Rellinger (4) Unassisted |
3:30 Puc 2, AM 3 |
IRIR |
#11
Ian Robertson AM Lumber AM |
Roughing2 MinutesMins. 1:33 |
DDDD |
Dylan Drukmaler Pucks Zyn Deep PUC |
Tripping2 MinutesMins. 0:00 |
RPRP |
#8
Ryan Perrin AM Lumber AM |
Holding the stick2 MinutesMins. 9:49 |
CWCW |
#8
Cameron White Pucks Zyn Deep PUC |
Roughing2 MinutesMins. 9:49 |
JKJK |
#29
Jonah Kerbel Pucks Zyn Deep PUC |
Tripping2 MinutesMins. 8:40 |
MRMR |
#3
Morrison Reback Pucks Zyn Deep PUC |
Cross-checking4 MinutesMins. 3:08 |
ABAB |
#63
Alex Bauer AM Lumber AM |
Head Contact4 MinutesMins. 2:35 |
ABAB |
#63
Alex Bauer AM Lumber AM |
Game Misconduct10 MinutesMins. 2:35 |
RARA |
#17
Ryan Allen Pucks Zyn Deep PUC |
Head Contact4 MinutesMins. 2:35 |
RARA |
#17
Ryan Allen Pucks Zyn Deep PUC |
Game Misconduct10 MinutesMins. 2:35 |
RARA |
#17
Ryan Allen Pucks Zyn Deep PUC |
Roughing2 MinutesMins. 2:35 |
PRPR |
#73
Paul Rellinger AM Lumber AM |
Body Checking2 MinutesMins. 2:00 |
DDDD |
Dylan Drukmaler Pucks Zyn Deep PUC |
Game Misconduct10 MinutesMins. 3:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | D. Drukmaler Dylan Drukmaler | 0 | 0 | 0 | E | 0 | 12 |
| 2 | D. Orelowitz Daniel Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Reback Morrison Reback | 0 | 0 | 0 | E | 0 | 4 |
| 8 | C. White Cameron White | 1 | 0 | 1 | E | 0 | 2 |
| 11 | E. Rimer Evan Rimer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Kaplan Jackson Kaplan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Bass Dylan Bass | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Tapiero Jordan Tapiero | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Allen Ryan Allen | 0 | 1 | 1 | E | 0 | 16 |
| 21 | M. Moskovic Matt Moskovic | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Kerbel Jonah Kerbel | 0 | 0 | 0 | E | 0 | 2 |
| 64 | N. Weinstein Noah Weinstein | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Cohen Jack Cohen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Shriqui Jonathan Shriqui | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Zoltak Adam Zoltak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Agassi ST OTL Saar Agassi ST OTL | 3 | 3 | 0 | .000 | 46:30 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Erhardt Jordan Erhardt | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Albert Josh Albert | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Tarabelli Vincent Tarabelli | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Kubacki Adam Kubacki | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Perrin Ryan Perrin | 0 | 0 | 0 | E | 0 | 2 |
| 9 | G. West Gareth West | 0 | 0 | 0 | E | 0 | 0 |
| 11 | I. Robertson Ian Robertson | 1 | 0 | 1 | E | 0 | 2 |
| 13 | G. West Graham West | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Gulyas Stephen Gulyas | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Huezo Josh Huezo | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Lapierre Justin Lapierre | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Vernon Taylor Vernon | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Goodall Trevor Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Andrews Colin Andrews | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Bauer Alex Bauer | 0 | 0 | 0 | E | 0 | 14 |
| 73 | P. Rellinger Paul Rellinger | 1 | 1 | 2 | E | 0 | 2 |
| 90 | A. Kranyak Alex Kranyak | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 46:30 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
