
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE PIGEONS THE | 4 | 1 | 0 | 5 |
| NO DEKES NO | 1 | 4 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| THE PIGEONS THE | 0 (0-0-0) | 0/0 | 0 |
| NO DEKES NO | 8 (1-4-3) | 0/0 | 0 |
ELEL |
#10
Emile Li-Ting (1) Paul Raso, Ryan Sorichetti |
13:24 THE 1, NO 0 |
PCPC |
#16
Peter Chan (2) Rahul Sabharwal |
11:51 THE 1, NO 1 |
ELEL |
#10
Emile Li-Ting (2) Paul Raso |
2:50 THE 2, NO 1 |
JSJS |
#19
Jon Skarsten (1) Nikko Kroetsch |
1:35 THE 3, NO 1 |
RSRS |
#84
Ryan Sorichetti (1) Paul Raso |
0:43 THE 4, NO 1 |
PYPY |
#88
Pete Yoo (1) Henry Luong |
11:20 THE 4, NO 2 |
DYDY |
#8
Davis Yoo (1) Unassisted |
10:20 THE 4, NO 3 |
DYDY |
#8
Davis Yoo (2) Unassisted |
4:47 THE 4, NO 4 |
HLHL |
#55
Henry Luong (1) Shane Allen, Richard Chao |
3:33 THE 4, NO 5 |
PRPR |
#13
Paul Raso (1) Ryan Sorichetti |
0:10 THE 5, NO 5 |
RSRS |
#2
Rahul Sabharwal (2) Davis Yoo |
11:22 THE 5, NO 6 |
DYDY |
#8
Davis Yoo (3) Unassisted |
4:30 THE 5, NO 7 |
DYDY |
#8
Davis Yoo (4) Unassisted |
1:12 THE 5, NO 8 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Kroetsch Nikko Kroetsch | 0 | 1 | 1 | E | 0 | 0 |
| 6 | P. Clare Patrick Clare | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Li-Ting Emile Li-Ting | 2 | 0 | 2 | E | 0 | 0 |
| 11 | C. Snyder Chris Snyder | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Raso Paul Raso | 1 | 3 | 4 | E | 0 | 0 |
| 17 | A. Tsai Anton Tsai | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Skarsten Jon Skarsten | 1 | 0 | 1 | E | 0 | 0 |
| 55 | M. Teghrarian Marc Teghrarian | 0 | 0 | 0 | E | 0 | 0 |
| 84 | R. Sorichetti Ryan Sorichetti | 1 | 2 | 3 | E | 0 | 0 |
| - | C. Waise Cole Waise | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Sabharwal Rahul Sabharwal | 1 | 1 | 2 | E | 0 | 0 |
| 8 | D. Yoo Davis Yoo | 4 | 1 | 5 | E | 0 | 0 |
| 9 | J. Williams Josh Williams | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Chan Peter Chan | 1 | 0 | 1 | E | 0 | 0 |
| 18 | D. Shaughnessy Darren Shaughnessy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Dodaro Mark Dodaro | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Mun Dave Y Mun | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chao Richard Chao | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Kellenberger John Kellenberger | 0 | 0 | 0 | E | 0 | 0 |
| 55 | H. Luong Henry Luong | 1 | 1 | 2 | E | 0 | 0 |
| 71 | S. Allen Shane Allen | 0 | 1 | 1 | E | 0 | 0 |
| 88 | P. Yoo Pete Yoo | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
