
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SHAMUS O'REILLY SHA | 0 | 3 | 0 | 3 |
| ICE DOGS ICE | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SHAMUS O'REILLY SHA | 0 (0-0-0) | 0/1 | 6 |
| ICE DOGS ICE | 0 (0-0-0) | 0/1 | 6 |
| No Scoring |
BBBB |
#78
Bobby Brykman (2) Adam Applebaum |
10:35 SHA 1, ICE 0 |
DPDP |
#25
Darren Perlman (1) Unassisted |
9:00 SHA 2, ICE 0 |
AAAA |
#16
Adam Applebaum (1) Unassisted |
2:50 SHA 3, ICE 0 |
| No Scoring |
| No Penalties |
| No Penalties |
MGMG |
#11
Mike Gauthier Ice Dogs ICE |
Hooking2 MinutesMins. 11:56 |
DSDS |
#65
Daneil Stoppel Shamus O'Reilly SHA |
Interference2 MinutesMins. 6:26 |
DSDS |
#65
Daneil Stoppel Shamus O'Reilly SHA |
Body Checking4 MinutesMins. 0:43 |
KSKS |
#91
Ken Stephens Ice Dogs ICE |
Body Checking4 MinutesMins. 0:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Grief Michael Grief | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Smith Cameron Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Benaim Jay Benaim | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Applebaum Adam Applebaum | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Rosenzweig Ari Rosenzweig | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Rosen Steve Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Lefler Adam Lefler | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Perlman Darren Perlman | 1 | 0 | 1 | E | 0 | 0 |
| 26 | a. orzech aaron orzech | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Rosenzweig Matty Rosenzweig | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Shloush Jonathan Shloush | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. Sweigman Brian Sweigman | 0 | 0 | 0 | E | 0 | 0 |
| 65 | D. Stoppel Daneil Stoppel | 0 | 0 | 0 | E | 0 | 6 |
| 72 | R. Gossin Ryan Gossin | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Grossman Lee Grossman | 0 | 0 | 0 | E | 0 | 0 |
| 78 | B. Brykman Bobby Brykman | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 64 | R. Malach ST W Rafe Malach ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Stolee Jake Stolee | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. lu Matthew lu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Gauthier Mike Gauthier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Herscher Rodd Herscher | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Light Jonathan Light | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. McDowell Steve McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Beare Dan Beare | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Mueller Jamie Mueller | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Hynes Jason Hynes | 0 | 0 | 0 | E | 0 | 0 |
| 87 | S. Kieran Sean Kieran | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Stephens Ken Stephens | 0 | 0 | 0 | E | 0 | 4 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
