
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE PIGEONS THE | 1 | 0 | 2 | 3 |
| ICE DOGS ICE | 2 | 1 | 4 | 7 |
| Team | PP | PIM |
|---|---|---|
| THE PIGEONS THE | 0/0 | 2 |
| ICE DOGS ICE | 0/1 | 0 |
JHJH |
#39
Jason Hynes (1) Jake Stolee, Ken Stephens |
13:30 THE 0, ICE 1 |
JLJL |
#14
Jonathan Light (1) Steve McDowell, Matthew lu |
12:50 THE 0, ICE 2 |
HCHC |
#29
Huron Chu (1) Nikko Kroetsch |
0:15 THE 1, ICE 2 |
JMJM |
#22
Jamie Mueller (7) Jake Stolee, Matthew lu |
7:00 THE 1, ICE 3 |
SMSM |
#17
Steve McDowell (2) Matthew lu, Rodd Herscher |
14:30 THE 1, ICE 4 |
JHJH |
#39
Jason Hynes (2) Jamie Mueller |
11:50 THE 1, ICE 5 |
JMJM |
#22
Jamie Mueller (8) Jake Stolee |
11:00 THE 1, ICE 6 |
KSKS |
#91
Ken Stephens (5) Rodd Herscher |
2:22 THE 1, ICE 7 |
CSCS |
#11
Chris Snyder (1) Patrick Clare |
1:11 THE 2, ICE 7 |
ELEL |
#10
Emile Li-Ting (5) Chris Snyder |
0:50 THE 3, ICE 7 |
CWCW |
#9
Conrad Woo The pigeons THE |
Interference2 MinutesMins. 3:30 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Thomas Michael Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Azzopardi Andrew Azzopardi | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Kroetsch Nikko Kroetsch | 0 | 1 | 1 | E | 0 | 0 |
| 6 | P. Clare Patrick Clare | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Woo Conrad Woo | 0 | 0 | 0 | E | 0 | 2 |
| 10 | E. Li-Ting Emile Li-Ting | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Snyder Chris Snyder | 1 | 1 | 2 | E | 0 | 0 |
| 13 | P. Raso Paul Raso | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Tsai Anton Tsai | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Waise Cole Waise | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Chu Huron Chu | 1 | 0 | 1 | E | 0 | 0 |
| 55 | M. Teghrarian Marc Teghrarian | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Raouda Karim Raouda | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Stolee Jake Stolee | 0 | 3 | 3 | E | 0 | 0 |
| 7 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. lu Matthew lu | 0 | 3 | 3 | E | 0 | 0 |
| 11 | M. Gauthier Mike Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Herscher Rodd Herscher | 0 | 2 | 2 | E | 0 | 0 |
| 14 | J. Light Jonathan Light | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. McDowell Steve McDowell | 1 | 1 | 2 | E | 0 | 0 |
| 18 | D. Beare Dan Beare | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Mueller Jamie Mueller | 2 | 1 | 3 | E | 0 | 0 |
| 39 | J. Hynes Jason Hynes | 2 | 0 | 2 | E | 0 | 0 |
| 91 | K. Stephens Ken Stephens | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
