
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LUG THURSDAYS LUG | 0 | 0 | 2 | 2 |
| NIAGARA CLASSICS NIA | 3 | 2 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| LUG THURSDAYS LUG | 0/2 | 12 |
| NIAGARA CLASSICS NIA | 0/6 | 4 |
JKJK |
#96
Jordan Klein (7) Tyler Gariepy |
11:19 LUG 0, NIA 1 |
KMKM |
#37
Kyle Moore (5) Jason Szames |
8:46 LUG 0, NIA 2 |
MBMB |
#19
Mike Biback (2) Kyle Moore |
0:01 LUG 0, NIA 3 |
JSJS |
#9
James Smith (1) Matthew Pottens |
12:43 LUG 0, NIA 4 |
JSJS |
#9
James Smith (2) Peter Nelson |
7:55 LUG 0, NIA 5 |
RARA |
#17
Ray Abramson (5) Spencer Rubinoff, Harley Hayman |
13:28 LUG 1, NIA 5 |
JSJS |
#11
Jason Stein (1) Unassisted |
12:43 LUG 2, NIA 5 |
ZMZM |
#21
Zach Matlow Lug Thursdays LUG |
Roughing2 MinutesMins. 6:12 |
MHMH |
#10
Mike Haimovitz Lug Thursdays LUG |
Roughing2 MinutesMins. 3:52 |
KMKM |
#37
Kyle Moore Niagara Classics NIA |
Tripping2 MinutesMins. 2:28 |
RARA |
#17
Ray Abramson Lug Thursdays LUG |
Unsportsmanlike conduct2 MinutesMins. 5:57 |
DSDS |
#34
Dylan Shoychet Lug Thursdays LUG |
Hooking2 MinutesMins. 5:01 |
JMJM |
#48
Josh Mosko Lug Thursdays LUG |
Tripping2 MinutesMins. 11:49 |
HHHH |
#44
Harley Hayman Lug Thursdays LUG |
Tripping2 MinutesMins. 6:01 |
KMKM |
#37
Kyle Moore Niagara Classics NIA |
Roughing2 MinutesMins. 3:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Kirshenblatt Ari Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Faibish Jason Faibish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Borgida Michael Borgida | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Haimovitz Mike Haimovitz | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Stein Jason Stein | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Lewenberg Matthew Lewenberg | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Willer Kevin Willer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Abramson Ray Abramson | 1 | 0 | 1 | E | 0 | 2 |
| 18 | B. Gladstone Brett Gladstone | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Matlow Zach Matlow | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Rubinoff Spencer Rubinoff | 0 | 1 | 1 | E | 0 | 0 |
| 34 | D. Shoychet Dylan Shoychet | 0 | 0 | 0 | E | 0 | 2 |
| 44 | H. Hayman Harley Hayman | 0 | 1 | 1 | E | 0 | 2 |
| 48 | J. Mosko Josh Mosko | 0 | 0 | 0 | E | 0 | 2 |
| 71 | A. Shore Andrew Shore | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Manley ST L Sam Manley ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Smith James Smith | 2 | 0 | 2 | E | 0 | 0 |
| 10 | T. Gariepy Tyler Gariepy | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Mastorakos Peter Mastorakos | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Szames Jason Szames | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Biback Mike Biback | 1 | 0 | 1 | E | 0 | 0 |
| 37 | K. Moore Kyle Moore | 1 | 1 | 2 | E | 0 | 4 |
| 67 | M. Pottens Matthew Pottens | 0 | 1 | 1 | E | 0 | 0 |
| 68 | J. McDonough Joe McDonough | 0 | 0 | 0 | E | 0 | 0 |
| 92 | P. Nelson Peter Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 93 | K. Herman Kael Herman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Klein Jordan Klein | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Cappe ST W Jesse Cappe ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
