
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LUG THURSDAYS LUG | 2 | 1 | 1 | 4 |
| The Nailer’s The | 2 | 1 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| LUG THURSDAYS LUG | 0/1 | 2 |
| The Nailer’s The | 0/1 | 2 |
RPRP |
#94
Ryan Polan (5) Unassisted |
14:10 LUG 0, The 1 |
JCJC |
#11
Jordan Chesney (2) Unassisted |
6:34 LUG 0, The 2 |
SRSR |
#29
Spencer Rubinoff (1) Unassisted |
3:55 LUG 1, The 2 |
RARA |
#17
Ray Abramson (6) Dylan Shoychet |
1:35 LUG 2, The 2 |
RARA |
#17
Ray Abramson (7) Unassisted |
12:57 LUG 3, The 2 |
CHCH |
#20
Cory Himmel (1) Unassisted |
1:35 LUG 3, The 3 |
JGJG |
#88
Josh Glied-Beliak (3) Ryan Polan |
12:15 LUG 3, The 4 |
HBHB |
#92
Harrison Braden (1) Unassisted |
6:45 LUG 4, The 4 |
CHCH |
#20
Cory Himmel (2) Landon Wexler |
4:17 LUG 4, The 5 |
JMJM |
#16
Josh Mendelssohn (4) Unassisted |
EN 0:54 LUG 4, The 6 |
| No Penalties |
SBSB |
#17
Seth Bleiweis The Nailer’s THE |
Hooking2 MinutesMins. 8:25 |
ZMZM |
#21
Zach Matlow Lug Thursdays LUG |
Tripping2 MinutesMins. 12:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Kirshenblatt Ari Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Faibish Jason Faibish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Borgida Michael Borgida | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Stein Jason Stein | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Lewenberg Matthew Lewenberg | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Abramson Ray Abramson | 2 | 0 | 2 | E | 0 | 0 |
| 21 | Z. Matlow Zach Matlow | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Rubinoff Spencer Rubinoff | 1 | 0 | 1 | E | 0 | 0 |
| 34 | D. Shoychet Dylan Shoychet | 0 | 1 | 1 | E | 0 | 0 |
| 44 | H. Hayman Harley Hayman | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Shore Andrew Shore | 0 | 0 | 0 | E | 0 | 0 |
| 92 | H. Braden Harrison Braden | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Manley Sam Manley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Manley ST L Sam Manley ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Silver Josh Silver | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Chesney Jordan Chesney | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Mendelssohn Josh Mendelssohn | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Bleiweis Seth Bleiweis | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Himmel Cory Himmel | 2 | 0 | 2 | E | 0 | 0 |
| 21 | S. White Saunders White | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Myers Jeff Myers | 0 | 0 | 0 | E | 0 | 0 |
| 30 | G. G Gabe G | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Z. Schendel Zach Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Silver Bram Silver | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Glied-Beliak Josh Glied-Beliak | 1 | 0 | 1 | E | 0 | 0 |
| 88 | C. Wexler Chase Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Wexler Landon Wexler | 0 | 1 | 1 | E | 0 | 0 |
| 94 | R. Polan Ryan Polan | 1 | 1 | 2 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Scotiabank Pond
57 Carl Hall Road
Toronto, Ontario
M3K 2E2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
